TO BUY THE CD CLICK ON THE BUTTON
![]()
TO REQUEST A FREE LOOK UP SEE BELOW
* Approximately there are 175,000 people on my database.
* The full index can be purchased directly from me, please click here to find out more.
Alternatively individual parishes can be purchased seperately, please email me at clarkealanj@myway.com for a price list.
1841 CENSUS INFORMATION
The 1841 Census is (generally) the earliest surviving set of enumerated returns with names.
The returns name everyone at their place of residence on census night, June 7th, 1841.
The ages above 15 were rounded down to the nearest 5, (although this isn't always the case!)
The last columns indicate whether the person was born in the county and if not, whether born in
Scotland (S), Ireland (I), or (F) Foreign Parts.
* Look ups are FREE, please email me at clarkealanj@myway.com with your request.
PLEASE TYPE '1841 CENSUS LOOK UPS' INTO THE SUBJECT TITLE OF YOUR EMAIL REQUEST,
I AIM TO REPLY TO YOUR REQUEST WITHIN 7 DAYS [NORMALLY QUICKER].
IF YOU HAVEN'T HAD A REPLY AFTER THIS TIME PLEASE RESUBMIT YOUR REQUEST.
* I attach a Microsoft WORD document when replying, please let me know if this is a problem.
* The data in the WORD document is copied from the database "as enumerated" and shows family groupings.
The following parishes are unavailable on microfilm so HAVEN'T been indexed :-
BLATHERWYCKE, BULWICK, DEENE & DEENETHORPE, HASELBEECH, WEEDON BEC,
LITTLE & GREAT WELDON
| PARISH / PLACE | 1841 POP (INDEX) |
| ABINGTON | 143 |
| ABTHORPE (incl. Foscote) | 445 |
| ADDINGTON, GREAT | 266 |
| ADDINGTON, LITTLE | 299 |
| ADSTONE | 196 |
| ALDERTON | 166 |
| ALDWINCLE ALL SAINTS | 272 |
| ALDWINCLE ST PETER | 183 |
| ALTHORP | 55 |
| APETHORPE | 269 |
| APPLETREE | 92 |
| ARTHINGWORTH | 242 |
| ASHBY ST LEDGERS | 257 |
| ASHLEY | 323 |
| ASHTON, NEAR ROADE | 415 |
| ASTON LE WALLS | 160 |
| AYNHO | 661 |
| BADBY | 623 |
| BAINTON | 161 |
| BARBY (incl. Olney) | 638 |
| BARNACK | 582 |
| BARNWELL ALL SAINTS | 136 |
| BARNWELL ST ANDREW | 282 |
| BARTON SEAGRAVE | 219 |
| BENEFIELD | 533 |
| BILLING, GREAT | 401 |
| BILLING, LITTLE | 101 |
| BLAKESLEY (incl. Woodend) | 828 |
| BLATHERWYCKE | N/A |
| BLISWORTH | 882 |
| BODDINGTON UPPER & LOWER | 674 |
| BOUGHTON | 388 |
| BOWDEN, LITTLE | 435 |
| BOZEAT | 844 |
| BRACKLEY | 2114 |
| BRADDEN | 171 |
| BRAFIELD ON THE GREEN | 427 |
| BRAMPTON ASH | 104 |
| BRAMPTON, CHAPEL | 229 |
| BRAMPTON, CHURCH | 169 |
| BRAUNSTON | 1,417 |
| BRAYBROOKE (Missing 1777) | 419 |
| BRIGSTOCK | 1,261 |
| BRINGTON (incl. Great & Little Brington & Nobottle) | 780 |
| BRIXWORTH | 1202 |
| BROCKHALL | 59 |
| BROUGHTON | 592 |
| BUGBROOKE | 949 |
| BULWICK | N/A |
| BURTON LATIMER | 963 |
| BYFIELD | 1079 |
| CANONS ASHBY | 36 |
| CARLTON, EAST | 67 |
| CASTLE ASHBY (incl. Chadstone) | 172 |
| CATESBY | 105 |
| CHACOMBE | 488 |
| CHARWELTON | 227 |
| CHELVESTON (incl. Caldecott) | 372 |
| CHIPPING WARDEN | 545 |
| CLAPTON | 119 |
| CLAY COTON | 107 |
| CLIPSTON | 857 |
| COGENHOE | 322 |
| COLD ASHBY | 442 |
| COLD HIGHAM (incl. Part Fosters Booth, Grimscote and Potcote | 388 |
| COLLINGTREE | 232 |
| COLLYWESTON | 433 |
| CORBY | 789 |
| COSGROVE (incl. Part of Old Stratford & Puxley) | 647 |
| COTON | 128 |
| COTTERSTOCK | 204 |
| COTTESBROOKE | 252 |
| COTTINGHAM (incl. Middleton) | 1,033 |
| COURTEENHALL | 143 |
| CRANFORD ST ANDREW | 257 |
| CRANFORD ST JOHN | 341 |
| CRANSLEY | 318 |
| CREATON, GREAT | 505 |
| CRICK | 1,005 |
| CROUGHTON | 472 |
| CULWORTH | 712 |
| DALLINGTON (incl. Part of St James End) | 519 |
| DAVENTRY (incl. Drayton) | 4,530 |
| DEENE | N/A |
| DEENETHORPE | N/A |
| DENFORD | 326 |
| DENTON | 557 |
| DESBOROUGH | 1,388 |
| DINGLEY | 144 |
| DODDINGTON, GREAT | 474 |
| DODFORD | 228 |
| DRAUGHTON | 201 |
| DUDDINGTON | 413 |
| DUSTON (incd. Part of St James End) | 687 |
| EARLS BARTON | 1074 |
| EASTON MAUDIT | 214 |
| EASTON NESTON (incl. Showsley & Hulcote) | 169 |
| EASTON ON THE HILL | 883 |
| ECTON | 602 |
| EDGECOTE | 83 |
| ELKINGTON | 46 |
| ETTON | 118 |
| EVENLEY (incl. Astwick) | 485 |
| EVERDON (incl. Great and Little and Snorscomb) | 778 |
| EYDON | 646 |
| FARNDON, EAST | 250 |
| FARTHINGHOE | 409 |
| FARTHINGSTONE | 315 |
| FAWSLEY | 47 |
| FAXTON (incl. Mawsley) | 108 |
| FINEDON (Missing years 1776,1778,1779,1793,1795,1818) | 1,377 |
| FINESHADE | 55 |
| FLORE | 1030 |
| FOTHERINGHAY | 230 |
| FURTHO | 16 |
| GAYTON | 425 |
| GEDDINGTON | 832 |
| GLAPTHORN | 427 |
| GLENDON & BARFORD | 44 |
| GRAFTON REGIS | 266 |
| GRAFTON UNDERWOOD | 277 |
| GREATWORTH | 183 |
| GREENS NORTON (incl. Bengall, Duncote and Field-Burcote) | 819 |
| GRENDON | 591 |
| GRETTON | 859 |
| GUILSBOROUGH (incl. Hollowell & Nortoft) | 938 |
| HADDON, EAST | 616 |
| HADDON, WEST | 1013 |
| HANNINGTON | 201 |
| HARDINGSTONE (incl. Cotton End and Far Cotton) | 1014 |
| HARDWICK | 82 |
| HARGRAVE | 257 |
| HARLESTONE | 638 |
| HARPOLE | 699 |
| HARRINGTON | 237 |
| HARRINGWORTH | 357 |
| HARROWDEN, GREAT | 166 |
| HARROWDEN, LITTLE | 674 |
| HARTWELL | 553 |
| HASELBEECH | N/A |
| HELLIDON | 397 |
| HELMDON | 551 |
| HELPSTONE | 510 |
| HEMINGTON | 147 |
| HEYFORD NETHER (LOWER) | 596 |
| HEYFORD UPPER | 111 |
| HIGHAM FERRERS | 984 |
| HINTON IN THE HEDGES | 171 |
| HOLCOT | 456 |
| HOLDENBY | 187 |
| HORTON | 65 |
| HOTHORPE | 16 |
| HOUGHTON, GREAT | 332 |
| HOUGHTON, LITTLE | 566 |
| IRCHESTER (incl. Knuston) | 906 |
| IRTHLINGBOROUGH | 1,338 |
| ISHAM | 397 |
| ISLIP | 545 |
| KELMARSH | 163 |
| KETTERING (incl. Little Barton) | 4,858 |
| KILSBY | 655 |
| KINGS CLIFFE | 1,276 |
| KINGS SUTTON (incl. Part of Astrop and Charlton) | 1297 |
| KINGSTHORPE | 1467 |
| KISLINGBURY | 681 |
| LAMPORT (incl. Hanging Houghton) | 234 |
| LAXTON | 136 |
| LILBOURNE | 279 |
| LILFORD CUM WIGSTHORPE | 132 |
| LITCHBOROUGH | 407 |
| LODDINGTON | 226 |
| LONG BUCKBY (incl. Part of Murcott) | 2145 |
| LOWICK | 429 |
| LODDINGTON | 226 |
| LUDDINGTON | 139 |
| LUTTON (Missing years 1775, 1776) | 187 |
| MAIDFORD | 339 |
| MAIDWELL | 258 |
| MARHOLM | 196 |
| MARSTON ST LAWRENCE (incl. Part Middleton Cheney) (Missing some years) | 538 |
| MARSTON TRUSSELL | 236 |
| MEARS ASHBY | 496 |
| MIDDLETON CHENEY (incl. Overthorpe) | 1407 |
| MILTON MALSOR | 607 |
| MORETON PINKNEY | 565 |
| MOULTON (incl. Thorplands) | 1369 |
| MOULTON PARK | 18 |
| NASEBY | 898 |
| NASSINGTON | 721 |
| NEWBOTTLE (incl. Part of Astrop and Charlton) | 384 |
| NEWNHAM | 583 |
| NEWTON | 103 |
| NEWTON BROMSWOLD | 161 |
| NORTHAMPTON ALL SAINTS | 21,171 |
| NORTHAMPTON ST. PETER | |
| NORTHAMPTON ST. GILES | |
| NORTHAMPTON ST. SEPULCHRE | |
| NORTON (incl. Muscott & Thrupp) | 575 |
| OAKLEY, GREAT (incl. Oakley Hay) | 218 |
| OAKLEY, LITTLE | 139 |
| OLD (WOLD) | 497 |
| ORLINGBURY | 351 |
| ORTON | 110 |
| OUNDLE (incl. Ashton) | 3,039 |
| OVERSTONE | 187 |
| OXENDON, GREAT | 234 |
| PASSENHAM (incl. Part Old Stratford, part of Puxley and Deanshanger) | 817 |
| PATTISHALL (incl. Eastcote, Astcote and Darlescote) | 727 |
| PAULERSPURY (incl. Heathencote and Pury End) | 1188 |
| PIDDINGTON (incl. Hackleton) | 981 |
| PILTON | 133 |
| PITSFORD | 545 |
| PLUMPTON | 69 |
| POLEBROOK (incl. Armston) | 453 |
| POTTERSPURY (incl. Yardley Gobion & part of Old Stratford) | 1648 |
| PRESTON CAPES | 353 |
| PRESTON DEANERY | 84 |
| PYTCHLEY | 610 |
| QUINTON | 143 |
| RADSTONE | 189 |
| RAUNDS | 1,653 |
| RAVENSTHORPE | 489 |
| RINGSTEAD | 640 |
| ROADE | 715 |
| ROCKINGHAM | 291 |
| ROTHERSTHORPE | 274 |
| ROTHWELL | 2,793 |
| RUSHDEN | 1271 |
| RUSHTON | 496 |
| SCALDWELL | 416 |
| SHUTLANGER | 364 |
| SIBBERTOFT | 437 |
| SILVERSTONE | 985 |
| SLAPTON | 208 |
| SLIPTON | 159 |
| SOUTHORPE | 146 |
| SOUTHWICK | 172 |
| SPRATTON (incl. Little Creaton) | 966 |
| STANFORD (Missing years 1754,1757,1758,1759,1776,1782,1783,1785,1787,1789,1821,1831) | 32 |
| STANION | 334 |
| STANWICK | 576 |
| STAVERTON | 503 |
| STEANE | 26 |
| STOKE ALBANY | 356 |
| STOKE BRUERNE | 436 |
| STOKE DOYLE | 170 |
| STOWE NINE CHURCHES | 390 |
| STRIXTON | 55 |
| STUCHBURY | 21 |
| SUDBOROUGH | 332 |
| SULBY | 70 |
| SULGRAVE | 553 |
| SUTTON (NEAR PETERBOROUGH) | 121 |
| SUTTON BASSETT | 179 |
| SYRESHAM (incl. Crowfield) | 889 |
| SYWELL | 211 |
| TANSOR | 303 |
| TEETON | 95 |
| THENFORD | 155 |
| THORNAUGH | 295 |
| THORNBY | 225 |
| THORPE ACHURCH | 217 |
| THORPE LUBENHAM | 11 |
| THORPE MALSOR | 364 |
| THORPE MANDEVILLE | 154 |
| THRAPSTON | 1,130 |
| THURNING | 161 |
| TIFFIELD | 148 |
| TITCHMARSH | 905 |
| TOWCESTER (incl. Caldicote & Wood Burcote) | 2,749 |
| TWYWELL | 232 |
| UFFORD | 186 |
| UPTON (Near Northampton) | 62 |
| UPTON (Near Peterborough) | 113 |
| WADENHOE | 287 |
| WAKERLEY | 216 |
| WALGRAVE | 593 |
| WANSFORD | 205 |
| WAPPENHAM (incl. Astwell, Falcutt, Grimsbury and Nethercote) | 640 |
| WARKTON | 313 |
| WARKWORTH (incl. Nethercott) | 655 |
| WARMINGTON (incl. Papley) | 640 |
| WATFORD (incl. Part of Murcott) | 415 |
| WEEDON BEC | N/A |
| WEEDON LOIS (incl. Weston and Millthorpe) | 501 |
| WEEKLEY | 270 |
| WELFORD | 1,074 |
| WELLINGBOROUGH | 5,060 |
| WELDON | N/A |
| WELTON | 637 |
| WESTON BY WELLAND | 196 |
| WESTON FAVELL | 436 |
| WHILTON | 395 |
| WHISTON | 66 |
| WHITFIELD | 321 |
| WHITTLEBURY | 746 |
| WICKEN | 503 |
| WILBARSTON (incl. Pipewell) | 684 |
| WILBY | 423 |
| WINWICK | 165 |
| WITTERING | 261 |
| WOLLASTON | 1119 |
| WOODFORD Near Thrapston | 678 |
| WOODFORD South Northants (incl. Hinton & Farndon) | 840 |
| WOODNEWTON | 483 |
| WOOTTON (incl. Huntsbery Hill) | 793 |
| WOTHORPE | 68 |
| YARDLEY HASTINGS | 1,133 |
| YARWELL | 389 |
| YELVERTOFT | 617 |