


(Above) Covers and labels for CD
NOW AVAILABLE TO BUY!
This index has been created from entries recorded in the parish registers and Bishops Transcripts.
All parishes within the modern day county boundary of Northamptonshire are included with the addition of Little Bowden which is now in Leicestershire.
Entries are taken from the Church of England parish registers and all available non-conformist registers (as held at Northamptonshire Records Office).
The Soke of Peterborough (now in the county of Cambridgeshire) and Stamford Baron have not been included.
There are over 142,000 entries on the index. The index has been arranged alphabetically, (surname then forename). All entries between 1700-1751* have been recorded.
*All entries up to Lady Day [March 25th, 1751]
The index has been arranged in the following order :-
1. Forename of person baptized/born.
2. Surname of person baptized/born.
3. Sex of child, [son / daughter].
4. Name of parents.
5. Column for other information.
6. Year baptism/birth took place.
7. Date baptism/birth took place.
8. Church/Chapel baptism/birth recorded in.
9. Notes column for any other information.
Example from index :-
| FORENAME | SURNAME | S/D | PARENTS | OTHER | YEAR | DATE | CHURCH | NOTES | |
|
William |
CAMFIELD |
s |
Thomas & Elisabeth |
|
1700 | 18-Jan |
Abington C of E |
OTHER INFORMATION
The index is split into alphabetical files using Adobe Acrobat 6.0. The file extensions are PDF format. The software that is required to open these
is available as a free download from http://www.adobe.com
If an entry contains any additional information then this has been recorded. This can include birth dates, occupations, and illegitimacy.
All parish register entries between 1700-1750 have been checked against all surviving Bishops Transcripts. Any additional entries from the Bishops Transcripts
that do not appear in the parish register have been recorded. Any additional information to the parish register entry has also been recorded. Where there is a significant
discrepancy between the parish register and transcript this has also been noted.
Legible entries crossed out of the register have also been recorded.
A list of abbreviations have been used in the creation of this index :-
b. = born
s = son
d = daughter
C of E = Church of England
BT = Bishops Transcript
The parish registers for Kettering, Finedon, Lutton and Little Bowden are not deposited at the NRO.
All BT entries have been recorded for these parishes.
All baptism/birth dates for this index have been converted to the Gregorian calendar.
Download a
free baptism index sample in Adobe Acrobat format
![]()
BUYING THE INDEX
The index is supplied on a CD-RW disk, please make sure your PC is compatible with this.
The index will cost (including postage and packaging) :-
UK buyers - £30.00
US buyers - $56.00
Canadian buyers - $61.00
Australian buyers - $73.00
The index can be purchased in the following ways :-
UK Buyers
1. Personal cheque, PayPal, Nochex.
To purchase the index by cheque or postal order please email me at clarkealanj@myway.com for my home address.
UK buyers, you can use Nochex free of charge and securely to pay me, you don't have to be a member. If you would like to
pay using the Nochex system please click on the button [below] to pay.
PayPal - UK buyers only - If you wish to buy using this item then click on the button below.
US and Canadian Buyers
1. Personal check, PayPal.
PayPal - US buyers only - If you wish to buy using this item then click on the button below.
PayPal - Canadian buyers only - If you wish to buy using this item then click on the button below.
Australian Buyers
1. Personal cheque, PayPal.
PayPal - Australian buyers only - If you wish to buy using this item then click on the button below.
PARISH COVERAGE LIST
Individual parishes [in Microsoft Excel format] can also be purchased sperately, please email clarkealanj@myway.com for a price list.
| COVERAGE | PARISH | NUMBER OF ENTRIES | NOTES |
| 1700-1750 | ABINGTON | 248 | |
| 1700-1750 | ABTHORPE (incl. Foscote) | 426 | |
| 1700-1750 | ADDINGTON, GREAT | 293 | |
| 1700-1750 | ADDINGTON, LITTLE | 316 | |
| 1700-1750 | ADSTONE | 102 | |
| 1700-1750 | ALDERTON | 176 | |
| 1700-1750 | ALDWINCLE ALL SAINTS | 359 | |
| 1700-1750 | ALDWINCLE ST PETER | 272 | |
| 1700-1750 | APETHORPE | 341 | |
| 1700-1750 | ARTHINGWORTH | 359 | |
| 1700-1750 | ASHBY ST LEDGERS | 303 | |
| 1700-1750 | ASHLEY | 433 | |
| 1700-1750 | ASHTON, NEAR ROADE | 314 | |
| 1700-1750 | ASTON LE WALLS (incl. Appletree) | 129 | |
| 1700-1750 | AYNHO | 694 | |
| 1700-1750 | BADBY | 700 | |
| 1706-1750 | BARBY (incl. Olney) | 560 | MISSING 1708 |
| 1700-1750 | BARNWELL ALL SAINTS | 108 | |
| 1700-1750 | BARNWELL ST ANDREW | 255 | |
| 1700-1750 | BARTON SEAGRAVE | 135 | |
| 1700-1750 | BENEFIELD | 842 | |
| 1700-1750 | BILLING, GREAT | 350 | |
| 1700-1750 | BILLING, LITTLE | 93 | |
| 1700-1750 | BLAKESLEY (incl. Woodend) | 853 | |
| 1700-1750 | BLATHERWYCKE | 297 | |
| 1700-1750 | BLISWORTH | 376 | |
| 1700-1750 | BODDINGTON UPPER & LOWER | 616 | |
| 1700-1750 | BOUGHTON | 234 | |
| 1706-1750 | BOWDEN, LITTLE | 315 | ALL ENTRIES TAKEN FROM THE BISHOPS TRANSCRIPTS |
| 1707-1750 | BOZEAT | 627 | MISSING 1710 [PART], 1711 [PART], 1714-1717 |
| 1700-1750 | BRACKLEY | 1915 | |
| 1700-1750 | BRADDEN | 122 | |
| 1700-1750 | BRAFIELD ON THE GREEN | 540 | |
| 1700-1750 | BRAMPTON ASH | 162 | |
| 1700-1750 | BRAMPTON, CHURCH | 383 | |
| 1700-1750 | BRAUNSTON | 657 | |
| 1700-1750 | BRAYBROOKE | 592 | |
| 1700-1750 | BRIGSTOCK | 1245 | |
| 1700-1750 | BRINGTON (incl. Great & Little Brington, Althorp & Nobottle) | 801 | |
| 1700-1750 | BRIXWORTH | 919 | |
| 1700-1750 | BROCKHALL | 81 | |
| 1700-1750 | BROUGHTON | 408 | |
| 1700-1750 | BUGBROOKE | 714 | |
| 1700-1750 | BULWICK | 664 | |
| 1700-1750 | BURTON LATIMER | 750 | |
| 1700-1750 | BYFIELD | 999 | |
| 1709-1750 | CANONS ASHBY | 135 | |
| 1700-1750 | CARLTON, EAST | 113 | |
| 1700-1750 | CASTLE ASHBY (incl. Chadstone) | 130 | |
| 1705-1750 | CATESBY | 55 | |
| 1700-1750 | CHACOMBE | 310 | |
| 1700-1750 | CHARWELTON | 213 | |
| 1706-1750 | CHELVESTON (incl. Caldecott) | 315 | MISSING 1711,1714 |
| 1700-1750 | CHIPPING WARDEN | 507 | |
| 1700-1750 | CLAPTON | 75 | |
| 1700-1750 | CLAY COTON | 175 | |
| 1700-1750 | CLIPSTON | 736 | |
| 1700-1750 | COGENHOE | 232 | |
| 1700-1750 | COLD ASHBY | 378 | |
| 1700-1750 | COLD HIGHAM (incl. Part Fosters Booth, Grimscote and Potcote | 351 | |
| 1708-1750 | COLLINGTREE | 161 | MISSING 1738,1744 |
| 1700-1750 | COLLYWESTON | 332 | |
| 1700-1750 | CORBY | 704 | |
| 1700-1750 | COSGROVE (incl. Part of Old Stratford & Puxley) | 555 | |
| 1700-1750 | COTTERSTOCK | 176 | |
| 1700-1750 | COTTESBROOKE | 332 | |
| 1700-1750 | COTTINGHAM (incl. Middleton) | 1244 | |
| 1700-1750 | COURTEENHALL | 308 | |
| 1700-1750 | CRANFORD ST ANDREW | 235 | |
| 1700-1750 | CRANFORD ST JOHN | 240 | |
| 1700-1750 | CRANSLEY | 258 | |
| 1700-1750 | CREATON, GREAT | 387 | |
| 1700-1750 | CRICK | 1100 | |
| 1700-1750 | CROUGHTON | 353 | |
| 1700-1750 | CULWORTH | 502 | |
| 1700-1750 | DALLINGTON (incl. Part of St James End) | 318 | |
| 1700-1750 | DAVENTRY (incl. Drayton) | 2362 | |
| 1746-1750 | DAVENTRY UNITED REFORMED CHURCH | 37 | |
| 1700-1750 | DEENE (incl. Deenethorpe) | 402 | |
| 1700-1750 | DENFORD | 369 | |
| 1708-1750 | DENTON | 570 | |
| 1700-1750 | DESBOROUGH | 856 | |
| 1700-1750 | DINGLEY | 171 | |
| 1700-1750 | DODDINGTON, GREAT | 442 | |
| 1700-1750 | DODFORD | 127 | |
| 1700-1750 | DRAUGHTON | 233 | |
| 1731-1750 | DUDDINGTON | 120 | MISSING PART 1731,1732,1733 |
| 1700-1750 | DUSTON (incl. Part of St James End) | 419 | |
| 1700-1750 | EARLS BARTON | 702 | |
| 1700-1750 | EASTON MAUDIT | 256 | |
| 1700-1750 | EASTON NESTON (incl. Showsley & Hulcote) | 120 | |
| 1700-1750 | EASTON ON THE HILL | 734 | |
| 1700-1750 | ECTON | 504 | |
| 1706-1750 | EDGECOTE | 76 | |
| 1700-1750 | EVENLEY (incl. Astwick) | 389 | |
| 1700-1750 | EVERDON (incl. Great and Little and Snorscomb) | 637 | |
| 1700-1750 | EYDON | 588 | |
| 1700-1750 | FARNDON, EAST | 339 | |
| 1700-1750 | FARTHINGHOE | 345 | |
| 1706-1750 | FARTHINGSTONE | 187 | |
| 1704-1750 | FAWSLEY | 48 | |
| 1706-1750 | FAXTON (incl. Mawsley) | 153 | MISSING 1710,1719 |
| 1706-1750 | FINEDON | 930 | MISSING [PART] 1744 |
| 1700-1750 | FLORE | 778 | |
| 1700-1750 | FOTHERINGHAY | 442 | |
| 1700-1750 | FURTHO | 65 | |
| 1700-1750 | GAYTON | 322 | |
| 1700-1750 | GEDDINGTON | 859 | |
| 1700-1750 | GLAPTHORN | 493 | |
| GLENDON & BARFORD | 0 | NO ENTRIES BETWEEN 1700-1750 | |
| 1700-1750 | GRAFTON REGIS | 208 | |
| 1700-1750 | GRAFTON UNDERWOOD | 246 | |
| 1707-1750 | GREATWORTH | 106 | |
| 1700-1750 | GREENS NORTON (incl. Bengall, Duncote and Field-Burcote) | 667 | |
| 1700-1750 | GRENDON | 655 | |
| 1700-1750 | GRETTON | 1086 | |
| 1700-1750 | GUILSBOROUGH (incl. Hollowell & Nortoft) | 598 | |
| 1700-1750 | HADDON, EAST | 644 | |
| 1700-1750 | HADDON, WEST | 907 | |
| 1700-1750 | HANNINGTON | 197 | |
| 1700-1750 | HARDINGSTONE (incl. Cotton End and Far Cotton) | 829 | |
| 1700-1750 | HARDWICK | 80 | |
| 1700-1750 | HARGRAVE | 221 | |
| 1700-1750 | HARLESTONE | 729 | |
| 1700-1750 | HARPOLE | 544 | |
| 1700-1750 | HARRINGTON | 260 | |
| 1700-1750 | HARRINGWORTH | 753 | |
| 1700-1750 | HARROWDEN, GREAT | 68 | |
| 1700-1750 | HARROWDEN, LITTLE | 350 | |
| 1700-1750 | HARTWELL | 432 | |
| 1700-1750 | HASELBECH | 156 | |
| 1700-1750 | HELLIDON | 439 | |
| 1700-1750 | HELMDON | 709 | |
| 1700-1750 | HEMINGTON | 84 | |
| 1700-1750 | HEYFORD NETHER (LOWER) & UPPER | 412 | |
| 1700-1750 | HIGHAM FERRERS | 1004 | |
| 1700-1750 | HINTON IN THE HEDGES | 182 | |
| 1700-1750 | HOLCOT | 341 | MISSING 1706-8, PART OF 1709, 1710, PART 1711 |
| 1718-1750 | HOLDENBY | 82 | MISSING 1723,1724 |
| 1700-1750 | HORTON | 66 | |
| 1700-1750 | HOUGHTON, GREAT | 258 | |
| 1700-1750 | HOUGHTON, LITTLE | 513 | |
| 1700-1750 | IRCHESTER (incl. Knuston) | 676 | |
| 1700-1750 | IRTHLINGBOROUGH | 949 | |
| 1701-1750 | ISHAM | 315 | |
| 1700-1750 | ISLIP | 392 | |
| 1700-1750 | KELMARSH | 153 | |
| 1700-1750 | KETTERING (incl. Little Barton) | 3488 | |
| 1714-1750 | KETTERING UNITED REFORMED | 896 | |
| 1706-1750 | KILSBY | 394 | MISSING 1725 |
| 1700-1750 | KINGS CLIFFE | 1419 | |
| 1700-1750 | KINGS SUTTON (incl. Part of Astrop and Charlton) | 981 | |
| 1700-1750 | KINGSTHORPE | 755 | |
| 1700-1750 | KISLINGBURY | 604 | |
| 1700-1750 | LAMPORT (incl. Hanging Houghton) | 298 | |
| 1700-1750 | LAXTON | 291 | |
| 1700-1750 | LILBOURNE | 273 | MISSING 1704,1705 |
| 1700-1750 | LILFORD CUM WIGSTHORPE | 180 | |
| 1706-1750 | LITCHBOROUGH | 280 | |
| 1700-1750 | LODDINGTON | 177 | |
| 1706-1750 | LONG BUCKBY (incl. Part of Murcott) | 1005 | MISSING 1718,1719,1732 |
| 1700-1750 | LOWICK | 454 | |
| 1700-1750 | LUDDINGTON | 173 | |
| 1707-1750 | LUTTON | 170 | MISSING [BT'S] 1711,1712,1713-1717,1730,1747 |
| 1706-1750 | MAIDFORD | 302 | |
| 1700-1750 | MAIDWELL | 173 | |
| 1706-1750 | MARSTON ST LAWRENCE | 305 | MISSING 1744 |
| 1700-1750 | MARSTON TRUSSELL | 278 | |
| 1700-1750 | MEARS ASHBY | 525 | |
| 1700-1750 | MIDDLETON CHENEY (incl. Overthorpe) | 1008 | |
| 1700-1750 | MILTON MALSOR | 403 | |
| 1700-1750 | MORETON PINKNEY | 659 | |
| 1700-1750 | MOULTON (incl. Thorplands) | 880 | |
| 1700-1750 | NASEBY | 570 | |
| 1700-1750 | NASSINGTON | 575 | |
| 1700-1750 | NEWBOTTLE (incl. Part of Astrop and Charlton) | 386 | |
| 1700-1750 | NEWNHAM | 529 | |
| 1706-1750 | NEWTON LE WILLOWS | 102 | |
| 1700-1750 | NEWTON BROMSWOLD | 109 | |
| 1700-1750 | NORTHAMPTON ALL SAINTS | 4,727 | |
| 1700-1750 | NORTHAMPTON ST. GILES | 1,413 | |
| 1700-1750 | NORTHAMPTON ST. PETER | 239 | |
| 1700-1750 | NORTHAMPTON ST. SEPULCHRE | 1,647 | |
| 1700-1750 | NORTON (incl. Muscott & Thrupp) | 418 | |
| 1700-1750 | OAKLEY, GREAT (incl. Oakley Hay) | 196 | |
| 1700-1750 | OAKLEY, LITTLE | 210 | |
| 1700-1750 | OLD (WOLD) | 531 | |
| 1700-1750 | ORLINGBURY | 554 | |
| 1700-1750 | OUNDLE (incl. Ashton) | 2588 | |
| 1700-1750 | OVERSTONE | 250 | |
| 1706-1750 | OXENDON, GREAT | 488 | |
| 1700-1750 | PASSENHAM (incl. Part Old Stratford, part of Puxley and Deanshanger) | 731 | |
| 1700-1750 | PATTISHALL (incl. Eastcote, Astcote and Darlescote) | 679 | |
| 1700-1750 | PAULERSPURY (incl. Heathencote and Pury End) | 1,070 | |
| 1700-1750 | PIDDINGTON (incl. Hackleton) | 957 | |
| 1700-1750 | PILTON | 166 | |
| 1707-1750 | PITSFORD | 276 | |
| 1706-1750 | PLUMPTON | 64 | MISSING 1743 |
| 1700-1750 | POLEBROOK (incl. Armston) | 375 | |
| 1700-1750 | POTTERSPURY (incl. Yardley Gobion & part of Old Stratford) | 725 | MISSING 1744 |
| 1740-1750 | POTTERSPURY INDEPENDENT UNITED REFORMED | 127 | |
| 1700-1750 | PRESTON CAPES | 368 | |
| 1700-1750 | PRESTON DEANERY | 74 | |
| 1706-1750 | PYTCHLEY | 352 | |
| 1700-1750 | QUINTON | 128 | |
| 1706-1750 | RADSTONE | 111 | |
| 1700-1750 | RAUNDS | 1190 | |
| 1700-1750 | RAVENSTHORPE (incl. Coton) | 552 | |
| 1700-1750 | RINGSTEAD | 530 | |
| 1700-1750 | ROADE | 399 | |
| 1700-1750 | ROCKINGHAM | 273 | |
| 1702-1750 | ROTHERSTHORPE | 310 | |
| 1700-1750 | ROTHWELL (Incl. Part of Orton) | 1,437 | |
| 1700-1750 | RUSHDEN | 961 | |
| 1700-1750 | RUSHTON ALL SAINTS | 313 | |
| 1700-1750 | RUSHTON ST. PETER | 97 | |
| 1700-1750 | SCALDWELL | 366 | |
| 1700-1750 | SIBBERTOFT | 320 | |
| 1701-1750 | SLAPTON | 215 | |
| 1700-1750 | SLIPTON | 149 | |
| 1707-1750 | SOUTHWICK | 107 | MISSING 1708,1709,1711-1718,1721 |
| 1707-1750 | SPRATTON (incl. Little Creaton) | 644 | MISSING 1708,1711-1713,1722 |
| 1709-1750 | STANFORD | 88 | MISSING 1718 |
| 1700-1750 | STANION | 479 | |
| 1700-1750 | STANWICK | 442 | |
| 1700-1750 | STAVERTON | 608 | |
| STEANE | 0 | NO ENTRIES BETWEEN 1700-1750 | |
| 1704-1750 | STOKE ALBANY | 608 | |
| 1700-1750 | STOKE BRUERNE (incl. Shutlanger) | 746 | |
| 1700-1750 | STOKE DOYLE | 127 | |
| 1700-1750 | STOWE NINE CHURCHES | 337 | |
| 1718-1750 | STRIXTON | 5 | |
| 1700-1750 | SUDBOROUGH | 259 | |
| 1700-1750 | SULGRAVE | 496 | |
| 1700-1750 | SYRESHAM (incl. Crowfield) | 932 | SOME ENTRIES FROM A TRANSCRIPT AS THE 1700-1737 PARISH REGISTER IS NOW MISSING |
| 1700-1750 | SYWELL | 216 | |
| 1700-1750 | TANSOR | 317 | |
| 1700-1750 | THENFORD | 167 | |
| 1700-1750 | THORNBY | 235 | |
| 1700-1750 | THORPE ACHURCH | 277 | |
| 1700-1750 | THORPE MALSOR | 258 | |
| 1700-1750 | THORPE MANDEVILLE | 171 | |
| 1700-1750 | THRAPSTON | 791 | |
| 1700-1750 | THURNING | 228 | |
| 1700-1750 | TIFFIELD | 189 | |
| 1700-1750 | TITCHMARSH | 765 | |
| 1700-1750 | TOWCESTER (incl. Caldicote & Wood Burcote) | 2272 | |
| 1700-1750 | TWYWELL | 261 | |
| 1700-1750 | UPTON (Near Northampton) | 61 | |
| 1700-1750 | WADENHOE | 444 | |
| 1700-1750 | WAKERLEY | 305 | |
| 1700-1750 | WALGRAVE | 543 | |
| 1700-1750 | WAPPENHAM (incl. Astwell, Falcutt, Grimsbury and Nethercote) | 698 | |
| 1700-1750 | WARKTON | 179 | |
| WARKWORTH (incl. Nethercott) | 0 | NO ENTRIES BETWEEN 1700-1750 | |
| 1700-1750 | WARMINGTON (incl. Papley) | 826 | |
| 1700-1750 | WATFORD (incl. Part of Murcott) | 257 | |
| 1700-1750 | WEEDON BEC | 1008 | |
| 1705-1750 | WEEDON LOIS (incl. Weston and Millthorpe) | 352 | |
| 1700-1750 | WEEKLEY | 196 | |
| 1700-1750 | WELDON | 1446 | |
| 1700-1750 | WELFORD | 876 | |
| 1744-1750 | WELFORD CONGREGATIONAL | 111 | |
| 1700-1750 | WELLINGBOROUGH | 3374 | |
| 1700-1750 | WELTON | 575 | |
| 1700-1750 | WESTON BY WELLAND (incl. Sutton Bassett) | 562 | |
| 1700-1750 | WESTON FAVELL | 343 | |
| 1700-1750 | WHILTON | 292 | |
| 1700-1750 | WHISTON | 120 | |
| 1700-1750 | WHITFIELD | 246 | |
| 1700-1750 | WHITTLEBURY (incl. Silverstone) | 1219 | |
| 1700-1750 | WICKEN | 506 | |
| 1707-1750 | WILBARSTON (incl. Pipewell) | 493 | MISSING 1712-1719,1726,1731 |
| 1700-1750 | WILBY | 215 | |
| 1700-1750 | WINWICK | 124 | |
| 1700-1750 | WOLLASTON | 1134 | |
| 1700-1750 | WOODFORD Near Thrapston | 534 | |
| 1700-1750 | WOODFORD South Northants (incl. Hinton & Farndon) | 746 | |
| 1700-1750 | WOODNEWTON | 606 | |
| 1706-1750 | WOOTTON | 423 | |
| 1700-1750 | YARDLEY HASTINGS | 926 | |
| 1700-1750 | YARWELL | 272 | |
| 1700-1750 | YELVERTOFT | 694 |
DISCLAIMER
Whilst every effort has been made to transcribe the entries correctly we would advise that the user check the original entry in the parish registers. We cannot accept any liability for errors found within the index.
Nov 3rd, 2008 - added the missing years for the Kettering C of E registers. Previous buyers please click here to see the PR entries.
If you find an entry incorrect or missing or have a query then please contact clarkealanj@myway.com