


(Above) Covers and labels for CD
NOW AVAILABLE TO BUY!
This index has been created from entries recorded in the parish registers and Bishops Transcripts.
All parishes within the modern day county boundary of Northamptonshire are included with the addition of Little Bowden which is now in Leicestershire.
Entries are taken from the Church of England parish registers and all available non-conformist registers (as held at Northamptonshire Records Office).
The Soke of Peterborough (now in the county of Cambridgeshire) and Stamford Baron have not been included.
There are over 209,000 entries on the index. The index has been arranged alphabetically, (surname then forename). All entries between 1751-1812 have been recorded.
The index has been arranged in the following order :-
1. Forename of person baptized/born.
2. Surname of person baptized/born.
3. Sex of child, [son / daughter / child].
4. Name of father.
5. Name of mother.
6. Year baptism/birth took place.
7. Date baptism/birth took place.
8. Church/Chapel baptism/birth recorded in.
9. Notes column for any other information.
Example from index :-
| Forename | Surname | Son / Daughter / Child | Father | Mother | Year | Day/Month | Place | Notes | |
| Maryann | EATON | d | William | Elizabeth | 1809 | 25-Dec | Titchmarsh C of E | b.Oct 12 |
OTHER INFORMATION
The index is split into alphabetical files using Adobe Acrobat 6.0. The file extensions are PDF format. The software that is required to open these
is available as a free download from http://www.adobe.com
If an entry contains any additional information then this has been recorded. This can include birth dates, occupations, and illegitimacy.
All surviving/legible parish register entries between 1751-1812 have been checked against all surviving Bishops Transcripts. Any additional entries from the Bishops Transcripts
that do not appear in the parish register have been recorded. Any additional information to the parish register entry has also been recorded. Where there is a significant
discrepancy between the parish register and transcript this has also been noted.
Legible entries crossed out of the register have also been recorded.
A list of the abbreviations used in the creation of this index :-
b. = born
s = son
d = daughter
C of E = Church of England
BT = Bishops Transcript
The parish registers for Kettering, Finedon, Lutton and Little Bowden are not deposited at the NRO.
All BT entries have been recorded for these parishes.
Download a
free baptism index sample in Adobe Acrobat format
![]()
BUYING THE INDEX
The index is supplied on a CD-RW disk, please make sure your PC is compatible with this.
The index will cost (including postage and packaging) :-
UK buyers - £40.00
US buyers - $72.00
Canadian buyers - $77.00
Australian buyers - $89.00
The index can be purchased in the following ways :-
UK Buyers
1. Personal cheque, PayPal, Nochex.
To purchase the index by cheque or postal order please email me at clarkealanj@myway.com for my home address.
UK buyers, you can use Nochex free of charge and securely to pay me, you don't have to be a member. If you would like to
pay using the Nochex system please click on the button [below] to pay.
PayPal - UK buyers only - If you wish to buy using this item then click on the button below.
US and Canadian Buyers
1. Personal check, PayPal.
PayPal - US buyers only - If you wish to buy using this item then click on the button below.
PayPal - Canadian buyers only - If you wish to buy using this item then click on the button below.
Australian Buyers
1. Personal cheque, PayPal.
PayPal - Australian buyers only - If you wish to buy using this item then click on the button below.
PARISH COVERAGE LIST
Individual parishes [in Microsoft Excel format] can also be purchased sperately, please email clarkealanj@myway.com for a price list.
| C OF E / NC | COVERAGE | PARISH | NUMBER OF ENTRIES | NOTES |
| C of E | 1751-1812 | ABINGTON | 261 | |
| C of E | 1751-1812 | ABTHORPE (incl. Foscote) | 688 | |
| C of E | 1751-1812 | ADDINGTON, GREAT | 405 | |
| C of E | 1751-1812 | ADDINGTON, LITTLE | 405 | |
| C of E | 1751-1812 | ADSTONE | 115 | |
| C of E | 1751-1812 | ALDERTON | 269 | |
| C of E | 1751-1812 | ALDWINCLE ALL SAINTS | 368 | |
| C of E | 1751-1812 | ALDWINCLE ST PETER | 314 | |
| NC | 1797-1812 | ALDWINKLE ST. PETERS BAPTIST | 11 | |
| C of E | 1751-1812 | APETHORPE | 421 | |
| C of E | 1751-1812 | ARTHINGWORTH | 366 | |
| C of E | 1751-1812 | ASHBY ST LEDGERS | 384 | |
| C of E | 1751-1812 | ASHLEY | 532 | |
| NC | 1790-1812 | ASHLEY & WILBARSTON CONGREGATIONAL | 264 | |
| C of E | 1751-1812 | ASHTON, NEAR ROADE | 478 | MISSING YEARS 1770,1771,1774-1777 |
| C of E | 1751-1812 | ASTON LE WALLS (incl. Appletree) | 360 | |
| C of E | 1751-1812 | AYNHO | 942 | |
| C of E | 1751-1812 | BADBY | 886 | |
| C of E | 1751-1812 | BARBY (incl. Olney) | 1,100 | |
| C of E | 1751-1812 | BARNWELL ALL SAINTS | 154 | |
| C of E | 1751-1812 | BARNWELL ST ANDREW | 338 | |
| C of E | 1751-1812 | BARTON SEAGRAVE | 237 | |
| C of E | 1751-1812 | BENEFIELD | 657 | |
| C of E | 1751-1812 | BILLING, GREAT | 475 | |
| C of E | 1751-1812 | BILLING, LITTLE | 117 | |
| C of E | 1751-1812 | BLAKESLEY (incl. Woodend) | 1,111 | |
| C of E | 1751-1812 | BLATHERWYCKE | 384 | |
| C of E | 1751-1812 | BLISWORTH | 762 | |
| NC | 1794-1812 | BLISWORTH BAPTIST | 11 | |
| C of E | 1751-1812 | BODDINGTON UPPER & LOWER | 1,011 | |
| C of E | 1751-1812 | BOUGHTON | 651 | |
| C of E | 1751-1812 | BOWDEN, LITTLE | 439 | |
| C of E | 1751-1812 | BOZEAT | 1,388 | |
| C of E | 1751-1812 | BRACKLEY | 2,459 | |
| NC | 1804-1812 | BRACKLEY METHODIST | 9 | |
| C of E | 1751-1812 | BRADDEN | 237 | |
| C of E | 1751-1812 | BRAFIELD ON THE GREEN | 599 | |
| C of E | 1751-1812 | BRAMPTON ASH | 139 | |
| C of E | 1751-1812 | BRAMPTON, CHURCH | 531 | |
| C of E | 1751-1812 | BRAUNSTON | 1,361 | |
| NC | 1803-1812 | BRAUNSTON METHODIST | 19 | |
| C of E | 1751-1812 | BRAYBROOKE | 790 | |
| C of E | 1751-1812 | BRIGSTOCK | 1,305 | |
| NC | 1782-1812 | BRIGSTOCK UNITED REFORMED | 341 | |
| C of E | 1751-1812 | BRINGTON (incl. Great & Little Brington, Althorp & Nobottle) | 1,347 | |
| C of E | 1751-1812 | BRIXWORTH | 1,407 | |
| C of E | 1751-1812 | BROCKHALL | 109 | |
| C of E | 1751-1812 | BROUGHTON | 612 | |
| C of E | 1751-1812 | BUGBROOKE | 983 | |
| C of E | 1751-1812 | BULWICK | 718 | |
| C of E | 1751-1812 | BURTON LATIMER | 986 | |
| NC | 1809-1812 | BURTON LATIMER BAPIST | 1 | |
| C of E | 1751-1812 | BYFIELD | 1,569 | |
| C of E | 1751-1812 | CANONS ASHBY | 177 | |
| C of E | 1751-1812 | CARLTON, EAST | 101 | |
| C of E | 1751-1812 | CASTLE ASHBY (incl. Chadstone) | 171 | |
| C of E | 1751-1812 | CATESBY | 143 | |
| C of E | 1751-1812 | CHACOMBE | 718 | |
| C of E | 1751-1812 | CHARWELTON | 319 | |
| C of E | 1751-1812 | CHELVESTON (incl. Caldecott) | 450 | |
| C of E | 1751-1812 | CHIPPING WARDEN | 804 | |
| C of E | 1751-1812 | CLAPTON | 103 | |
| C of E | 1751-1812 | CLAY COTON | 234 | |
| C of E | 1751-1812 | CLIPSTON | 957 | |
| C of E | 1751-1812 | COGENHOE | 275 | |
| C of E | 1751-1812 | COLD ASHBY | 610 | |
| C of E | 1751-1812 | COLD HIGHAM (incl. Part Fosters Booth, Grimscote and Potcote | 487 | |
| C of E | 1751-1812 | COLLINGTREE | 297 | MISSING 1757,1758,1777,1789,1790,1792 |
| C of E | 1751-1812 | COLLYWESTON | 542 | |
| C of E | 1751-1812 | CORBY | 1,282 | |
| C of E | 1751-1812 | COSGROVE (incl. Part of Old Stratford & Puxley) | 742 | |
| C of E | 1751-1812 | COTTERSTOCK | 276 | |
| C of E | 1751-1812 | COTTESBROOKE | 412 | |
| C of E | 1751-1812 | COTTINGHAM (incl. Middleton) | 1,590 | |
| C of E | 1751-1812 | COURTEENHALL | 217 | |
| C of E | 1751-1812 | CRANFORD ST ANDREW | 284 | |
| C of E | 1751-1812 | CRANFORD ST JOHN | 319 | |
| C of E | 1751-1812 | CRANSLEY | 383 | |
| NC | 1782-1812 | CREATON UNITED REFORMED | 99 | |
| C of E | 1751-1812 | CREATON, GREAT | 596 | |
| C of E | 1751-1812 | CRICK | 1,778 | |
| C of E | 1751-1812 | CROUGHTON | 507 | |
| C of E | 1751-1812 | CULWORTH | 922 | |
| C of E | 1751-1812 | DALLINGTON (incl. Part of St James End) | 459 | |
| C of E | 1751-1812 | DAVENTRY (incl. Drayton) | 3,912 | |
| NC | 1801-1812 | DAVENTRY METHODIST | 120 | |
| NC | 1751-1812 | DAVENTRY UNITED REFORMED | 410 | |
| C of E | 1751-1812 | DEENE (incl. Deenethorpe) | 627 | |
| C of E | 1751-1812 | DENFORD | 431 | |
| C of E | 1751-1812 | DENTON | 749 | |
| C of E | 1751-1812 | DESBOROUGH | 1,474 | |
| NC | 1803-1812 | DESBOROUGH METHODIST | 37 | |
| C of E | 1751-1812 | DINGLEY | 226 | |
| C of E | 1751-1812 | DODDINGTON, GREAT | 519 | |
| C of E | 1751-1812 | DODFORD | 403 | |
| C of E | 1751-1812 | DRAUGHTON | 281 | |
| C of E | 1751-1812 | DUDDINGTON | 618 | |
| C of E | 1751-1812 | DUSTON (incl. Part of St James End) | 727 | |
| C of E | 1751-1812 | EARLS BARTON | 1,094 | |
| C of E | 1751-1812 | EASTON MAUDIT | 338 | |
| C of E | 1751-1812 | EASTON NESTON (incl. Showsley & Hulcote) | 180 | |
| C of E | 1751-1812 | EASTON ON THE HILL | 886 | |
| C of E | 1751-1812 | ECTON | 724 | |
| C of E | 1751-1812 | EDGECOTE | 114 | |
| C of E | 1751-1812 | EVENLEY (incl. Astwick) | 572 | |
| C of E | 1751-1812 | EVERDON (incl. Great and Little and Snorscomb) | 1,123 | |
| C of E | 1751-1812 | EYDON | 714 | MISSING 1778 |
| C of E | 1751-1812 | FARNDON, EAST | 396 | |
| C of E | 1751-1812 | FARTHINGHOE | 551 | |
| C of E | 1751-1812 | FARTHINGSTONE | 406 | |
| C of E | 1751-1812 | FAWSLEY | 47 | |
| C of E | 1751-1812 | FAXTON (incl. Mawsley) | 131 | |
| C of E | 1751-1812 | FINEDON | 1,534 | MISSING 1789,1793,1795 |
| C of E | 1751-1812 | FLORE | 1,227 | |
| C of E | 1751-1812 | FOTHERINGHAY | 551 | |
| C of E | 1751-1812 | FURTHO | 12 | |
| C of E | 1751-1812 | GAYTON | 499 | |
| C of E | 1751-1812 | GEDDINGTON | 1,116 | |
| C of E | 1751-1812 | GLAPTHORN | 668 | |
| C of E | 1794-1812 | GLENDON | 15 | |
| C of E | 1751-1812 | GRAFTON REGIS | 290 | |
| C of E | 1751-1812 | GRAFTON UNDERWOOD | 396 | |
| C of E | 1751-1812 | GREATWORTH | 382 | |
| C of E | 1751-1812 | GREENS NORTON (incl. Bengall, Duncote and Field-Burcote) | 1,101 | |
| C of E | 1751-1812 | GRENDON | 927 | |
| C of E | 1751-1812 | GRETTON | 1,384 | |
| NC | 1812 | GRETTON BAPTIST | 1 | |
| C of E | 1751-1812 | GUILSBOROUGH (incl. Hollowell & Nortoft) | 925 | |
| NC | 1797-1812 | HACKLETON BAPTIST | 10 | |
| C of E | 1751-1812 | HADDON, EAST | 864 | |
| C of E | 1751-1812 | HADDON, WEST | 1,391 | |
| C of E | 1751-1812 | HANNINGTON | 224 | |
| C of E | 1751-1812 | HARDINGSTONE (incl. Cotton End and Far Cotton) | 1,238 | |
| C of E | 1751-1812 | HARDWICK | 101 | |
| C of E | 1751-1812 | HARGRAVE | 368 | |
| C of E | 1751-1812 | HARLESTONE | 912 | |
| C of E | 1751-1812 | HARPOLE | 973 | |
| C of E | 1751-1812 | HARRINGTON | 305 | |
| C of E | 1751-1812 | HARRINGWORTH | 761 | |
| C of E | 1751-1812 | HARROWDEN, GREAT | 240 | |
| C of E | 1751-1812 | HARROWDEN, LITTLE | 634 | |
| C of E | 1751-1812 | HARTWELL | 698 | |
| C of E | 1751-1812 | HASELBEECH | 205 | |
| C of E | 1751-1812 | HELLIDON | 694 | |
| C of E | 1751-1812 | HELMDON | 799 | |
| C of E | 1751-1812 | HEMINGTON | 183 | |
| C of E | 1751-1812 | HEYFORD NETHER (LOWER) & UPPER | 648 | |
| C of E | 1751-1812 | HIGHAM FERRERS | 1,166 | |
| C of E | 1751-1812 | HINTON IN THE HEDGES | 328 | |
| C of E | 1751-1812 | HOLCOT | 497 | |
| C of E | 1751-1812 | HOLDENBY | 196 | MISSING 1751,1757,1758,1761,1762,1767-1770,1775,1776,1782 |
| C of E | 1751-1812 | HORTON | 136 | |
| C of E | 1751-1812 | HOUGHTON, GREAT | 407 | |
| C of E | 1751-1812 | HOUGHTON, LITTLE | 665 | |
| C of E | 1751-1812 | IRCHESTER (incl. Knuston) | 864 | |
| C of E | 1751-1812 | IRTHLINGBOROUGH | 915 | |
| C of E | 1751-1812 | ISHAM | 508 | |
| C of E | 1751-1812 | ISLIP | 844 | |
| C of E | 1751-1812 | KELMARSH | 196 | |
| C of E | 1751-1812 | KETTERING (incl. Little Barton) | 3,034 | |
| NC | 1785-1812 | KETTERING BAPTIST (SILVER STREET) | 317 | |
| NC | 1804-1812 | KETTERING METHODIST CIRCUIT | 46 | |
| NC | 1804-1812 | KETTERING UNITED REFORMED | 1,856 | |
| C of E | 1751-1812 | KILSBY | 995 | MISSING 1757,1758 |
| NC | 1795-1812 | KILSBY UNITED REFORMED | 117 | |
| C of E | 1751-1812 | KINGS CLIFFE | 1,954 | |
| C of E | 1751-1812 | KINGS SUTTON (incl. Part of Astrop and Charlton) | 1,489 | |
| C of E | 1751-1812 | KINGSTHORPE | 1,414 | |
| C of E | 1751-1812 | KISLINGBURY | 827 | |
| NC | 1809-1812 | KISLINGBURY BAPTIST | 4 | |
| C of E | 1751-1812 | LAMPORT (incl. Hanging Houghton) | 734 | |
| C of E | 1751-1812 | LAXTON | 383 | |
| C of E | 1751-1812 | LILBOURNE | 513 | |
| C of E | 1751-1812 | LILFORD CUM WIGSTHORPE | 84 | |
| C of E | 1751-1812 | LITCHBOROUGH | 593 | |
| C of E | 1751-1812 | LODDINGTON | 235 | |
| C of E | 1751-1812 | LONG BUCKBY (incl. Part of Murcott) | 1,687 | |
| NC | 1795-1812 | LONG BUCKBY UNITED REFORMED | 181 | |
| C of E | 1751-1812 | LOWICK | 617 | |
| C of E | 1751-1812 | LUDDINGTON | 149 | |
| C of E | 1751-1812 | LUTTON | 395 | MISSING 1775, 1776 |
| C of E | 1751-1812 | MAIDFORD | 421 | |
| C of E | 1751-1812 | MAIDWELL | 338 | |
| C of E | 1751-1812 | MARSTON ST LAWRENCE | 579 | MISSING 1757,1758,1780 |
| C of E | 1751-1812 | MARSTON TRUSSELL | 431 | |
| C of E | 1751-1812 | MEARS ASHBY | 600 | |
| C of E | 1751-1812 | MIDDLETON CHENEY (incl. Overthorpe) | 1,623 | |
| NC | 1785-1812 | MIDDLETON CHENEY BAPTIST | 172 | |
| C of E | 1751-1812 | MILTON MALSOR | 663 | |
| C of E | 1751-1812 | MORETON PINKNEY | 759 | |
| C of E | 1751-1812 | MOULTON (incl. Thorplands) | 1,538 | |
| NC | 1795-1812 | MOULTON BAPTIST | 14 | |
| C of E | 1751-1812 | NASEBY | 870 | |
| C of E | 1751-1812 | NASSINGTON | 791 | |
| C of E | 1751-1812 | NEWBOTTLE (incl. Part of Astrop and Charlton) | 792 | |
| C of E | 1751-1812 | NEWNHAM | 854 | |
| C of E | 1751-1812 | NEWTON LE WILLOWS | 154 | |
| C of E | 1751-1812 | NEWTON BROMSWOLD | 233 | |
| C of E | 1751-1812 | NORTHAMPTON ALL SAINTS | 5,990 | |
| NC | 1786-1812 | NORTHAMPTON BAPTIST (COLLEGE STREET) | 178 | |
| NC | 1778-1812 | NORTHAMPTON CONGREGATIONAL (KINGS HEAD LANE) | 260 | |
| NC | 1808-1812 | NORTHAMPTON METHODIST (WESLEYAN) | 10 | |
| C of E | 1751-1812 | NORTHAMPTON ST. GILES | 2,044 | |
| C of E | 1751-1812 | NORTHAMPTON ST. PETER | 382 | |
| C of E | 1751-1812 | NORTHAMPTON ST. SEPULCHRE | 2,145 | |
| NC | 1770-1812 | NORTHAMPTON UNITED REFORMED (CASTLE HILL) | 685 | |
| C of E | 1751-1812 | NORTON (incl. Muscott & Thrupp) | 615 | |
| C of E | 1751-1812 | OAKLEY, GREAT (incl. Oakley Hay) | 236 | |
| C of E | 1751-1812 | OAKLEY, LITTLE | 237 | |
| C of E | 1751-1812 | OLD (WOLD) | 622 | |
| NC | 1810-1812 | OLD UNITED REFORMED | 31 | |
| C of E | 1751-1812 | ORLINGBURY | 582 | |
| C of E | 1751-1812 | OUNDLE (incl. Ashton) | 3,194 | |
| C of E | 1751-1812 | OVERSTONE | 310 | |
| C of E | 1751-1812 | OXENDON, GREAT | 533 | |
| C of E | 1751-1812 | PASSENHAM (incl. Part Old Stratford, part of Puxley and Deanshanger) | 1,027 | |
| C of E | 1751-1812 | PATTISHALL (incl. Eastcote, Astcote and Darlescote) | 1,010 | |
| C of E | 1751-1812 | PAULERSPURY (incl. Heathencote and Pury End) | 1,572 | |
| C of E | 1751-1812 | PIDDINGTON (incl. Hackleton) | 1,284 | |
| C of E | 1751-1812 | PILTON | 198 | |
| C of E | 1751-1812 | PITSFORD | 623 | |
| C of E | 1751-1812 | PLUMPTON | 106 | |
| C of E | 1751-1812 | POLEBROOK (incl. Armston) | 539 | |
| NC | 1751-1812 | POTTERSPURY & YARDLEY GOBION INDEPENDENT UNITED REFORMED | 373 | |
| C of E | 1751-1812 | POTTERSPURY (incl. Yardley Gobion & part of Old Stratford) | 1,726 | MISSING 1757 [PART],1758,1766 |
| C of E | 1751-1812 | PRESTON CAPES | 558 | |
| C of E | 1751-1812 | PRESTON DEANERY | 120 | |
| C of E | 1751-1812 | PYTCHLEY | 584 | |
| C of E | 1751-1812 | QUINTON | 179 | |
| C of E | 1751-1812 | RADSTONE | 223 | |
| C of E | 1751-1812 | RAUNDS | 1,212 | |
| NC | 1801-1812 | RAUNDS BAPTIST | 18 | |
| C of E | 1751-1812 | RAVENSTHORPE (incl. Coton) | 623 | |
| NC | 1800-1812 | RAVENSTHORPE BAPTIST | 25 | |
| C of E | 1751-1812 | RINGSTEAD | 688 | |
| NC | 1811-1812 | RINGSTEAD BAPTIST | 2 | |
| C of E | 1751-1812 | ROADE | 451 | |
| C of E | 1751-1812 | ROCKINGHAM | 358 | |
| C of E | 1751-1812 | ROTHERSTHORPE | 310 | |
| C of E | 1751-1812 | ROTHWELL (Incl. Part of Orton) | 1,887 | |
| NC | 1811-1812 | ROTHWELL UNITED REFORMED | 2 | |
| C of E | 1751-1812 | RUSHDEN | 1,187 | |
| C of E | 1751-1812 | RUSHTON ALL SAINTS & ST. PETER | 650 | |
| C of E | 1751-1812 | SCALDWELL | 424 | |
| C of E | 1751-1812 | SIBBERTOFT | 525 | |
| C of E | 1751-1812 | SLAPTON | 251 | |
| C of E | 1751-1812 | SLIPTON | 235 | |
| C of E | 1751-1812 | SOUTHWICK | 179 | |
| C of E | 1751-1812 | SPRATTON (incl. Little Creaton) | 1,145 | |
| C of E | 1751-1812 | STANFORD | 77 | |
| C of E | 1751-1812 | STANION | 456 | |
| C of E | 1751-1812 | STANWICK | 592 | |
| C of E | 1751-1812 | STAVERTON | 853 | |
| C of E | 1751-1812 | STOKE ALBANY | 724 | |
| C of E | 1751-1812 | STOKE BRUERNE (incl. Shutlanger) | 1,019 | |
| C of E | 1751-1812 | STOKE DOYLE | 250 | |
| C of E | 1751-1812 | STOWE NINE CHURCHES | 560 | |
| C of E | 1751-1812 | STRIXTON | 85 | |
| C of E | 1751-1812 | SUDBOROUGH | 464 | |
| C of E | 1751-1812 | SULGRAVE | 825 | |
| C of E | 1751-1812 | SYRESHAM (incl. Crowfield) | 1,129 | |
| C of E | 1751-1812 | SYWELL | 412 | |
| C of E | 1751-1812 | TANSOR | 379 | |
| C of E | 1751-1812 | THENFORD | 219 | |
| C of E | 1751-1812 | THORNBY | 285 | |
| C of E | 1751-1812 | THORPE ACHURCH | 501 | |
| C of E | 1751-1812 | THORPE MALSOR | 346 | |
| C of E | 1751-1812 | THORPE MANDEVILLE | 268 | |
| C of E | 1751-1812 | THRAPSTON | 1,230 | |
| NC | 1783-1812 | THRAPSTON BAPTIST | 163 | |
| C of E | 1751-1812 | THURNING | 231 | |
| C of E | 1751-1812 | TIFFIELD | 226 | |
| C of E | 1751-1812 | TITCHMARSH | 1,150 | |
| C of E | 1751-1812 | TOWCESTER (incl. Caldicote & Wood Burcote) | 3,268 | |
| NC | 1755-1812 | TOWCESTER BAPTIST | 118 | |
| NC | 1811-1812 | TOWCESTER METHODIST | 11 | |
| NC | 1796-1812 | TOWCESTER UNITED REFORMED | 72 | |
| C of E | 1751-1812 | TWYWELL | 371 | |
| C of E | 1751-1812 | UPTON (Near Northampton) | 98 | |
| C of E | 1751-1812 | WADENHOE | 503 | |
| C of E | 1751-1812 | WAKERLEY | 490 | |
| C of E | 1751-1812 | WALGRAVE | 647 | |
| C of E | 1751-1812 | WAPPENHAM (incl. Astwell, Falcutt, Grimsbury and Nethercote) | 872 | |
| C of E | 1751-1812 | WARKTON | 299 | |
| C of E | 1751-1812 | WARMINGTON (incl. Papley) | 1,015 | |
| C of E | 1751-1812 | WATFORD (incl. Part of Murcott) | 546 | |
| NC | 1787-1812 | WEEDON & FLORE UNITED REFORMED | 136 | |
| C of E | 1751-1812 | WEEDON BEC | 1,453 | |
| NC | 1780-1812 | WEEDON LOIS & WESTON BAPTIST | 31 | |
| C of E | 1751-1812 | WEEDON LOIS (incl. Weston and Millthorpe) | 562 | |
| C of E | 1751-1812 | WEEKLEY | 270 | |
| C of E | 1751-1812 | WELDON | 1,633 | |
| C of E | 1751-1812 | WELFORD | 1,324 | |
| NC | 1751-1812 | WELFORD CONGREGATIONAL | 888 | |
| C of E | 1751-1812 | WELLINGBOROUGH | 4,840 | |
| NC | 1809-1812 | WELLINGBOROUGH METHODIST CIRCUIT | 28 | |
| NC | 1784-1812 | WELLINGBOROUGH UNITED REFORMED (CHEESE LANE) | 200 | |
| NC | 1804-1812 | WELLINGBOROUGH UNITED REFORMED (WEST END) | 93 | |
| NC | 1804-1812 | WELLINGBOROUGH INDEPENDENT (WEST END) | 99 | |
| C of E | 1751-1812 | WELTON | 915 | |
| C of E | 1751-1812 | WESTON BY WELLAND (incl. Sutton Bassett) | 696 | |
| C of E | 1751-1812 | WESTON FAVELL | 678 | |
| C of E | 1751-1812 | WHILTON | 543 | |
| C of E | 1751-1812 | WHISTON | 96 | |
| C of E | 1751-1812 | WHITFIELD | 332 | |
| C of E | 1751-1812 | WHITTLEBURY (incl. Silverstone) | 1,949 | |
| C of E | 1751-1812 | WICKEN | 616 | |
| C of E | 1751-1812 | WILBARSTON (incl. Pipewell) | 1,365 | |
| C of E | 1751-1812 | WILBY | 350 | |
| C of E | 1751-1812 | WINWICK | 169 | |
| C of E | 1751-1812 | WOLLASTON | 1,354 | |
| NC | 1788-1812 | WOLLASTON CONGREGATIONAL | 279 | |
| NC | 1796-1812 | WOODFORD HALSE MORAVIAN | 74 | |
| C of E | 1751-1812 | WOODFORD Near Thrapston | 739 | |
| C of E | 1751-1812 | WOODFORD South Northants (incl. Hinton & Farndon) | 1,010 | |
| C of E | 1751-1812 | WOODNEWTON | 528 | |
| C of E | 1751-1812 | WOOTTON | 784 | |
| C of E | 1751-1812 | YARDLEY HASTINGS | 1,294 | |
| NC | 1804-1812 | YARDLEY HASTINGS UNITED REFORMED | 90 | |
| C of E | 1751-1812 | YARWELL | 538 | |
| C of E | 1751-1812 | YELVERTOFT | 796 | |
| NC | 1797-1812 | YELVERTOFT CONGREGATIONAL | 142 |
NC = Non-Conformist
C of E = Church Of England
DISCLAIMER
Whilst every effort has been made to transcribe the entries correctly we would advise that the user check the original entry in the parish registers. We cannot accept any liability for errors found within the index.
If you find an entry incorrect or missing or have a query then please contact clarkealanj@myway.com