KETTERING MILITIA LIST 1762 - thanks to Marilyn Ponting
| December 1762 | |||
| A List of Men Then Residing in KETTERING | |||
| Between the Ages of 18 and 45 Years | |||
| Taken By | |||
| Jno | SATCHELL | Constable | |
| Richd | SMITH | Constable | |
| Jos | STOCKBURN | Post Master | |
| Ben | SMITH | Servant | x not 18 years old |
| John | GOODFELLOW | Glazier | |
| Ben | RIGHTON | Taylor | |
| Ben | COX | Servant | |
| Edwd | MARLOW | Servant | |
| Jos | LEVERAT | Husbandman | |
| Thos | WILKINSON | Exciseman | |
| Thos | LANE Jnr | Weaver | |
| John | BOLTON | x deformed in the back | |
| Wm | JEFFERYS | Woolsorter | |
| Richd | BRAMPTON | x deformed in the back | |
| John | BOSWORTH | Mason | |
| Saml | KNOWLES | Mason | |
| Thos | CHAPMAN | Carpenter | |
| Jos | RICHARDSON | x consumptive | |
| Arthur | DEATH | Publican | |
| James | SIBLEY | Cooper | |
| John | SIBLEY | Cooper | |
| Henry | BLAND | Glover | |
| Anthy | HAMES | Sadler | |
| Robt | MOORE | Sadler | |
| Jos | MEE | Baker | |
| Jonth | BRAMPTON | Mason | |
| John | HORNER | Mason | |
| John | TINGLE | Millar | |
| John | MARKHAM | Millar | |
| Wm | SMITH | Millar | |
| Jos | DAWES | Weavr, son of Simon | |
| Wm | WATTS | Glover | |
| Wm | MACKMAIN | Shoemaker | |
| John | COLSON | Husbandman | |
| Wm | BAMFORD | Baker | |
| Thos | LANGLEY | Baker | |
| Edwd | BELLAMY | Butcher | |
| John | SANDERS | Weaver | |
| Saml | TEBBUT | Weaver | |
| Ben | LEVERAT | Weaver | |
| Wm | COOPER | Comber | |
| Saml | ROUGHTON | Weaver | |
| Geo | TOMSON | Comber | |
| John | WALKER | Carpenter | |
| Jos | MAY | Taylor | |
| Thos | ASHTON | Shephard | |
| Robt | SMITH | Comber | |
| John | SCULTHORP | Comber | |
| Robt | TALBOT | Hostler | |
| Jonth | CUSTIN | Weaver | |
| John | BATES | Wath maker | |
| Thos | SAVAGE | Servant | |
| Jonth | BAKER | Ironmonger | |
| Pettitt | WILSON | Weaver | |
| Richd | NIBBS | Servant | |
| Jos | GREEN | Staymaker | |
| Nicholas | MILLS | Staymaker | |
| Thos | WALLIS | Ironmonger | |
| Wm | AUSTIN | Servant | |
| Saml | HUMPHRYS | Husbandman | |
| Thos | JONES | Weaver | |
| Wm | BRAWNSON | Publican | |
| John | ASHTON | Weaver | |
| Thos | ROUGHTON | x cripple | |
| Robt | SMITH | Weaver | |
| Edmund | SMITH | Weaver | |
| Jos | WRIGHT | Mason | |
| Thos | RAYNES | Weaver | |
| Edmund | TURNER | Weaver | |
| Thos | ASHBY | Husbandman | |
| Saml |