NORTHAMPTON TOWN, LATE VICTORIAN STREET MAP - PUBS, INNS, HOTELS

[Above] Saddlers Arms, Bridge Street
Work is still in progress on this map, I am
plotting all pubs, inns and hotels from the 19th c. onto the map below.
A full list of names will appear below this map when it is complete.
If you have any additions, corrections or suggestions please let me know at clarkealanj@myway.com

COMPLETE PUB, INN, HOTEL LIST to see photographs of some public houses in Northampton click here
Please see below list for a list of Bridge Street pubs in location order.
| NAME | NO | STREET |
| ADMIRAL NELSON | 3 | GREEN, THE |
| ADMIRAL RODNEY | 48 | DRAPERY |
| ALBION | 2 | REGENT STREET OR SQUARE |
| ALEXANDRA | ALEXANDRA ROAD | |
| ALLIES | 71 | MELBOURNE STREET |
| ALMA | UPPER PRIORY ST | |
| ALTHORP ARMS | 5 | ST ANDREWS ST |
| AMERICAN BANNER | 46 | GRAFTON ST |
| ANGEL HOTEL | 2 | BRIDGE ST |
| ARTIZAN INN | 84 | TALBOT ROAD |
| ARTIZANS LABOURER | LADIES LANE | |
| BAKERS ARMS | 78 | CASTLE ST |
| BAKERS ARMS | 31 | HORSEMARKET |
| BAKERS ARMS | 37 | LITTLE CROSS ST |
| BANTAM COCK | 1 | ABINGTON SQUARE |
| BARLEY MOW | 11 | FOUNDRY ST |
| BARLEY MOW | GREEN STREET | |
| BAT & WICKETS | 117 | BAILIFF ST |
| BATH TAVERN | 97 | BATH ST |
| BEAR INN | 11 | SHEEP ST |
| BEARWOOD ARMS | BEARWARD STREET | |
| BEEHIVE | 50 | COW LANE / SWAN STREET |
| BEES WING | 18 | GRAFTON ST |
| BELL HOTEL | 19 | BRIDGE ST [OR NO. 18] |
| BELVEDERE INN | 31 | ST GILES STREET |
| BICYCLE TAVERN | 44 | WELLINGBOROUGH RD |
| BIRD IN HAND | 4 | REGENT SQUARE [OR NO. 3] |
| BLACK BOY | 55 | MOUNTS [UPPER] |
| BLACK BOY | BRIDGE STREET | |
| BLACK BOY HOTEL | 5 | WOOD HILL |
| BLACK HORSE | 150 | BRIDGE ST [OR NO.148] |
| BLACK LION INN | 1 | BLACK LION HILL |
| BLACK LION INN | 19 | ST GILES STREET |
| BLACK SWAN | GREEN STREET | |
| BLUE ANCHOR | 3 | CASTLE ST |
| BOAT | COTTON END | |
| BODEGA | BRIDGE STREET | |
| BOOT & SLIPPER | 10 | SPRING LANE |
| BOOT INN | 12 | COLLEGE ST |
| BOUVERIE ARMS | WELLINGBOROUGH RD | |
| BOUVERIE ARMS | 1 | RAGLAN STREET |
| BRICKLAYERS ARMS | 36 | ST MARYS ST |
| BRITANNIA | 51 | BARRACK ROAD [OR NO. 55] |
| BRITANNIA | HOUGHTON ROAD | |
| BRITANNIA INN | LADYS LANE / 1 VICTORIA STREET | |
| BRITISH BANNER | 15 | MARKET SQUARE |
| BROAD STREET TAVERN | BROAD ST | |
| BRUNSWICK ARMS | 75 | BRUNSWICK STREET [MARKET STREET]? |
| BULL & BUTCHER | 94 | BRIDGE ST |
| BULL HOTEL | 16 & 17 | REGENT SQUARE |
| BULLS HEAD INN | 33 | SHEEP ST |
| BURGHLEY ARMS | 33 | BEARWARD STREET |
| CARPENTERS ARMS | 25 | ADELAIDE ST |
| CASE IS ALTERED | 25 | CHAPEL GARDENS |
| CASTLE INN | ST JAMES PARK ROAD | |
| CATHERINE WHEEL | ABINGTON STREET | |
| CATTLE MARKET TAVERN | 53 | BRIDGE ST [OR 149 BRIDGE STREET] |
| CATTLE MARKET TAVERN | CATTLE MARKET ROAD | |
| CENTRAL TAVERN | 16 | NEWLAND OR 1 LADYS LANE |
| CHEQUERS | 54 | BATH ST |
| CHEQUERS | 56 | WELLINGTON ST |
| CHEQUERS INN | UPPER PRIORY ST | |
| CHERRY TREE | 37 & 39 | BOUVERIE ST |
| CHERRY TREE | 89 | WELLINGBOROUGH RD |
| CHINESE TAVERN | 89 | WELLINGBOROUGH RD |
| CHINESE TAVERN | THE GREEN | |
| CITY TAVERN RIDING | 2 | GREEN STREET |
| CLARENDON | ABINGTON STREET | |
| CLEVELAND ARMS | 78 | KETTERING ROAD [OR NO. 74] |
| CLICKERS ARMS | 29 | MOUNTS [UPPER] |
| CLINTON ARMS | CLINTON ROAD, FAR COTTON | |
| COACH & HORSES | 3 | GEORGE ROW [OR NO. 2] |
| COMPTON ARMS | 40 | COMPTON STREET |
| COOPERS ARMS | 53 & 55 | HORSEMARKET |
| CREAM OF THE VALLEY | 29 OR 31 | CRISPIN ST |
| CRICKETTERS ARMS | 43 | HERVEY STREET |
| CRICKETTERS REST | 46 | DEAL ST |
| CRISPIN ARMS | 53 | SCARLETWELL ST [OR NO. 55] |
| CRITERION | 51 | COLLEGE ST / BRADSHAW STREET |
| CRITERION | 2 | SILVER ST |
| CROMWELL ARMS | 38 | MAREFAIR |
| CROOKS ARMS | MARKET SQUARE | |
| CROSS KEYS | 25 | SHEEP ST |
| CROW & HORSESHOES | GOLD ST | |
| CROWN & ANCHOR | 180 | BRIDGE ST |
| CROWN & ANCHOR | ST EDMUNDS RD | |
| CROWN & ANCHOR | 6 | VICTORIA ROAD |
| CROWN & CUSHION | 11 | FISH STREET |
| CROWN & CUSHION | WELLINGBOROUGH RD | |
| CURRIERS ARMS | 14 | FREESCHOOL STREET |
| CURRIERS ARMS | 30 | MAYORHOLD [OR NO. 29] |
| DOLPHIN HOTEL | 15 | GOLD ST |
| DOVER CASTLE | 26 & 28 | DOVER ST |
| DUKE OF CAMBRIDGE | 50 | BARRACK ROAD |
| DUKE OF CLARENCE | 11 | MERCERS ROW |
| DUKE OF EDINBURGH | 3 | ADELAIDE ST |
| DUKE OF YORK | 90 | SALISBURY ST |
| DUKE OF YORK | BRIDGE STREET | |
| DUN COW | BEARWARD STREET | |
| DURHAM OX | 1 | AUGUSTIN ST |
| EAGLE & CHILD | 9 | BRIDGE ST |
| EAGLE TAVERN | 53 | OXFORD STREET, FAR COTTON |
| EARL OF NORTHAMPTONS ARMS | SILVER ST | |
| EARL SPENCERS ARMS | 1 | LOWER HARDING STREET |
| EAST END TAVERN | 25 | MELBOURNE STREET |
| ECLIPSE | GRAFTON ST | |
| ENGINEER | 2 | PORTLAND ST |
| ENGINEER, THE | 51 | ALMA STREET, FAR COTTON |
| EVENING STAR | 26 | UPPER PRIORY ST |
| EXETER ARMS | EXETER ROAD | |
| FALCON | 23 | MAREFAIR |
| FIREMANS ARMS | BRIDGE STREET | |
| FIREMANS ARMS | 59 | NEWLAND |
| FISH, THE | 11 | FISH STREET |
| FIVE BELLS | 26 | WELLINGTON ST [OR NO. 25] |
| FLEECE HOTEL | 115 | BRIDGE ST |
| FLORENCE NIGHTINGALE | 49 | DEVONSHIRE STREET |
| FLOWER IN HAND | 1 | WEST ST |
| FLOWING TANKARD | 19 | ST JOHNS TERRACE |
| FLYING HORSE | 25 | MARKET SQUARE |
| FOREST OAK | 28 | LAWRENCE ST [23 OAK STREET] |
| FORESTERS ARMS | 226 | WELLINGBOROUGH RD [EAST STREET] |
| FORGE HAMMER | ALMA STREET | |
| FORGET ME NOT | 52 | BATH ST |
| FOUNDRY ARMS | ST JAMES ROAD | |
| FOUNDRYMANS ARMS | 179 | BRIDGE ST |
| FOUNTAIN | SILVER ST | |
| FRANKLINS HOTEL | GUILDHALL ROAD | |
| FREEMANS ARMS | 40 | BAILIFF ST |
| FREEMANS ARMS | 61 | NEWLAND |
| FREEMANS ARMS | KINGSTHORPE HOLLOW | |
| FREEMASONS ARMS | 32 | VERNON STREET |
| FRIENDLY ARMS | 86 | SCARLETWELL ST |
| GARDEN TAVERN | 32 | ALLISTON GARDENS |
| GARDENERS ARMS | WELLINGBOROUGH RD [1 BOUVERIE ST] | |
| GARIBALDI | 17 OR 19 & 21 | BAILIFF ST |
| GARIBALDI | 60 | COW LANE / SWAN STREET |
| GARIBALDI | 132A | WELLINGBOROUGH RD |
| GASOMETER | 25 | GAS ST |
| GENERAL TOM THUMB | 101 | BRIDGE ST |
| GEORGE & DRAGON | 61 | ST GEORGES ST |
| GEORGE HOTEL | 1 | GEORGE ROW |
| GLAZIERS ARMS | 97 | BRIDGE STREET |
| GLOBE | 141 | BRIDGE ST |
| GLOBE | 14 | COLLEGE ST |
| GLOBE | 10 | KETTERING RD |
| GOAT INN | 34 | GOLD ST |
| GOLDEN HORSE | 138 | BRIDGE ST |
| GOLDEN HORSE | HAINES ROAD | |
| GOLDEN LION | 49 | CASTLE ST |
| GOOD INTENT | 40 | WEST ST |
| GRAFTON ARMS INN | 45 | GRAFTON ST |
| GRANBY ARMS | 77 | VERNON STREET |
| GRAND HOTEL | 13 & 15 | GOLD ST |
| GRANVILLE ARMS, THE | 32 | GROVE ROAD |
| GRAZIERS ARMS | 99 | BRIDGE ST |
| GREEN DRAGON | 1 | BEARWARD STREET |
| GREEN MAN | 52 | ST JAMES ROAD |
| GREEN TREE | 26 | GREEN THE |
| GREY HORSE | ST JOHNS TERRACE | |
| GREYHOUND | 106 | MARKET STREET |
| GREYHOUND | 14 | GAS ST |
| GUNNING ARMS | 71 | BRIDGE ST |
| HALF MOON | 163 | BRIDGE ST |
| HALF WAY HOUSE | 82 | KINGSTHORPE ROAD / HOLLOW |
| HARBOROUGH ARMS | ST JAMES END | |
| HARBOROUGH ARMS | PALMERSTON TERRACE | |
| HARBOUR LIGHTS | 1 | GAS ST |
| HARDING STREET TAVERN | HARDING ST | |
| HARE & HOUNDS | 1 | LADYS LANE |
| HARE & HOUNDS | 48 | NEWLAND |
| HARP, THE | 26 | BAILIFF ST |
| HENLEY ARMS | GREEN STREET | |
| HENLEY ARMS | 30 | HORSESHOE STREET |
| HIND, THE | 2 | ALTHORP STREET, FAR COTTON |
| HIT OR MISS | 9 | LEICESTER ST |
| HOLE IN THE WALL | BRIDGE STREET | |
| HOP VINE | 39 | MAREFAIR |
| HORSE & GROOM | 29 | COW LANE / SWAN STREET |
| HORSE & JOCKEY | 56 | ADELAIDE ST |
| HORSE & JOCKEY | LADYS LANE / PARK STREET | |
| HORSEMARKET TAVERN | 49 | HORSEMARKET |
| IMPERIAL COFFEE TAVERN | 169 | BRIDGE ST |
| IRON FOUNDERS ARMS | BRIDGE ST | |
| JOLLY BRICKLAYERS | 69/71 | HORSEMARKET |
| JOLLY CRISPIN | 132 | GREAT RUSSELL ST |
| JOLLY TANNERS | CHALK LANE | |
| KING OF DENMARK | DENMARK ROAD | |
| KING STREET TAVERN | KING STREET | |
| KING WILLIAM IV | 3 | KINGSWELL STREET |
| KINGS ARMS | 38 | HORSEMARKET |
| KINGS HEAD | 15 | MAYORHOLD |
| KINGSLEY PARK HOTEL | KINGSLEY | |
| KINGSWELL ARMS | KINGSWELL STREET | |
| KNIGHTLEY ARMS | 9 | COMMERCIAL ST |
| LABOUR IN VAIN | 30 | GREEN STREET |
| LABOUR IN VAIN | 55 | MOUNTS |
| LAMPLIGHTER | MARKET SQUARE | |
| LANKESTER & WELLS | KINGSLEY | |
| LILY OF THE VALLEY | 51 | ST ANDREWS ST |
| LION AND LAMB | BRIDGE ST | |
| LITTLE BELL INN | 9 | AUGUSTIN ST |
| LORD CAVENDISH | 59 | BOUVERIE ST |
| LORD PALMERSTON | 25 | MARKET SQUARE |
| LORD RAGLAN | 44 | KETTERING ROAD |
| LORD RAGLAN | UPPER HARDING STREET | |
| MAGPIE | 175 | BRIDGE ST |
| MALT SHOVEL | 121 | BRIDGE ST |
| MAPLE TREE | 12 | LAWRENCE ST |
| MARQUIS OF CARABAS | 59 | BOUVERIE ST |
| MELBOURNE GARDENS HOTEL | DUSTON ROAD | |
| MIDLAND TAVERN | 78 | ST JOHNS STREET |
| MITRE | 8 | KING STREET [FORMERLY KINGS HEAD STREET] |
| MOAT TAVERN | 53 | ST MARYS ST |
| MORNING STAR | 23 | GREAT RUSSELL ST |
| NAGS HEAD | 79 | KETTERING ROAD |
| NEW INN | 150 | KETTERING ROAD |
| NEW TOWN HOUSE | 70 | LOWER THRIFT STREET |
| NEW TOWN TAVERN | 80 | WELLINGBOROUGH RD |
| NEW YORK TAVERN | 43 | HORSEMARKET |
| NORTH WESTERN HOTEL | MAREFAIR | |
| NORTHAMPTON ARMS | 14 | DEAL ST |
| NORTHAMPTON ARMS | 10 & 12 | SILVER ST |
| NORTHAMPTON CASTLE | 4 & 5 | CASTLE HILL |
| NOTTINGHAM CASTLE | 19 | COMMERCIAL ST |
| OAK | ST ANDREWS ST | |
| ODDFELLOWS ARMS | 2 | ST PETERS STREET |
| OLD BAKEHOUSE | 19 | BRADSHAW STREET |
| OLD BATH TAVERN | 97 | BATH ST |
| OLD BLUE ANCHOR | 3 | CASTLE STREET |
| OLD GLOBE | 10 | KETTERING ROAD |
| OLD HOUSE AT HOME | 21 | WELLINGBOROUGH RD [OR NO. 212] |
| OLD JOLLY SMOKERS | 25 | MAYORHOLD |
| OLD RAILWAY TAVERN | 1 | BLACK LION TERR |
| OLD TRUE BLUE | LEICESTER ST | |
| OLD TRUE BLUE | 51 | BEARWARD STREET |
| OSTLER INN | 24 | BRIDGE ST |
| OVERSTONE ARMS | 66 | OVERSTONE RD |
| PEACOCK | ABINGTON STREET | |
| PEACOCK HOTEL | 28 | MARKET SQUARE |
| PEDESTRIAN | 69 | WOOLMONGER ST |
| PHEASANT INN | 104 | BRIDGE ST |
| PHEONIX | COW LANE / SWAN STREET | |
| PLOUGH HOTEL | 87-89 | BRIDGE ST |
| PLUMBERS ARMS | 16 | SHEEP ST |
| PLUME OF FEATHERS | 9 | BRADSHAW STREET |
| POMFRET ARMS | 10 | COTTON END |
| PORTLAND ARMS | PORTLAND ST | |
| POST HORN | 26 | MARKET SQUARE |
| PRIMROSE | RIDING | |
| PRIMROSE TAVERN | 22 | PRIMROSE HILL, LEICESTER ROAD |
| PRINCE ARTHUR | BARRACK ROAD | |
| PRINCE OF WALES | 7 & 9 | AUGUSTIN ST |
| PRINCE OF WALES | 8 | SPRING GARDENS |
| PRINCE OF WALES | 7 | UNION ST |
| PRINCESS ALEXANDRA | 1 | ALEXANDRA ROAD |
| PRINCESS ROYAL | 172 | WELLINGBOROUGH RD |
| PYTCHLEY ARMS | ECTON STREET | |
| QUART POT INN | 7 | QUART POT LANE |
| QUEENS ARMS | 46 | KETTERING ROAD |
| QUEENS ARMS | 6 | MARKET SQUARE |
| QUEENS HEAD | 14 | GOLD ST |
| RACEHORSE | 6 | ABINGTON SQUARE |
| RAILWAY HOTEL / TAVERN | 16 | COTTON END |
| RAILWAY TAVERN | BLACK LION | |
| RAM HOTEL | 19 | SHEEP ST |
| RECTRUITING SERJEANT | ST GILES STREET | |
| RED LION INN | 20 | HORSEMARKET |
| RIFLE | 59 | BOUVERIE ST |
| RIFLE DRUM | DRUM LANE | |
| RIFLEMANS ARMS | 69 | LAWRENCE ST |
| RISING SUN | 52 | BROAD ST |
| RIVETTERS ARMS | 31 | MARKET STREET |
| RIVETTERS ARMS | SCARLETWELL ST | |
| ROBIN HOOD | 23 | FRANCIS ST |
| ROBIN HOOD | 18 | ST JAMES ROAD |
| ROEBUCK | 25 | GRAFTON ST |
| ROSE & CROWN | 1 | ALMA STREET, FAR COTTON |
| ROSE & CROWN | 30 | GOLD ST |
| ROSE & CROWN | 13 | MAIN ROAD, FAR COTTON |
| ROSE & CROWN | WELFORD ROAD | |
| ROSE & PUNCHBOWL | 18 | MAREFAIR |
| ROYAL HOTEL | 23A | GOLD ST |
| ROYAL OAK | 33 | AUGUSTIN ST |
| ROYAL OAK | 56 | WOOLMONGER ST |
| ROYAL STANDARD | 13 & 14 | NELSON ST |
| ROYAL STANDARD | WOOLMONGER ST | |
| RUSSELL ARMS | 133 | GREAT RUSSELL ST |
| SADDLERS ARMS | 26 | BRIDGE ST |
| SADDLERS ARMS | 25 | MAREFAIR |
| SARACENS HEAD | 1 | LAWRENCE ST |
| SEWING MACHINE | 62 | ST ANDREWS ST |
| SHAKESPEARE INN | 5 | MAREFAIR |
| SHIP | MERCERS ROW | |
| SILVER CORNET | 46 | KERR STREET |
| SPADE & PLOUGH | BEDFORD ROAD | |
| SPORTMANS ARMS | 52 | BATH ST |
| SPOTTED DOG | 23 & 25 | CRANE STREET |
| SPOTTED DOG | 48 | KINGSTHORPE HOLLOW |
| SPREADEAGLE | 37 | BRIDGE ST |
| SPREADEAGLE | 147 | WELLINGBOROUGH RD |
| SPREADEAGLE | 47 | HOPES PLACE |
| STAGS HEAD | 7 | ABINGTON STREET |
| STAR | 25 | CASTLE STREET |
| STAR RAILWAY INN | 1 | WESTERN TERRACE |
| SUN, THE | 2 | GAS ST |
| SWAN | 8 | DERNGATE |
| SWAN & HELMET | 67 | GROVE ROAD |
| SWAN & HELMET | GOLD ST | |
| TALBOT | WELLINGTON ST | |
| TAVERN | BRIDGE ST | |
| TAVERN | FISH STREET | |
| TAVERN IN THE TOWN | 11 | SHEEP ST |
| TEMPERANCE HOTEL | 108 | BRIDGE ST |
| TEMPERANCE HOTEL | 58 | MAREFAIR |
| THESE GATES WELL HUNG | SCARLETWELL ST | |
| THREE CROWNS | BRIDGE ST | |
| THREE TUNS | 23 | MARKET SQUARE |
| TOWN ARMS | 1 | GREAT RUSSELL ST / 59 UPPER MOUNTS |
| TRADESMANS ARMS | BRUNSWICK STREET | |
| TRAM CAR | 112 | KETTERING ROAD |
| TRAMCAR TAVERN | DEVONSHIRE STREET | |
| TRAVELLING SCOTCHMAN | COMMERCIAL ST | |
| TREE OF LIBERTY | 20 | ALBERT STREET |
| TROOPERS INN | 2 | MARKET SQUARE |
| TRUE BLUE | 17 | CYRIL STREET |
| TRUE BRITON | 28 | MAPLE ST |
| TRUE BRITON | WOODFORD ST | |
| TRUMPET | 29 | SILVER ST |
| TURKS HEAD | 9 | ST EDMUNDS STREET |
| TURNERS ARMS | 74 | NEWLAND |
| TWENTY FIVES | 1 | HARDING ST |
| TWENTY FIVES INN | 55 | LOWER HARDING STREET |
| TWO BREWERS | 25 | ABINGTON STREET |
| VALENTINE INN | 32 | WELLINGBOROUGH RD |
| VICTORIA INN | 2 | POOLE ST / 15 MILITARY ROAD |
| VICTORIA TAVERN | 64 | PRIMROSE HILL |
| VINE INN | 38 | ABINGTON STREET |
| VOLUNTEER | 53 | WELLINGBOROUGH ROAD |
| WAGGON & HORSES INN | 34 | BRIDGE ST |
| WARWICK ARMS | ST JOHNS STREET [BRIDGE STREET] | |
| WATERLOO ARMS | 58 | GOLD ST |
| WELCOME INN | 1 | UPPER HARDING STREET |
| WELLINGTON ARMS | 19 | WELLINGTON PLACE |
| WELLINGTON INN | 38 OR 19 | LADYS LANE |
| WHARFINGERS ARMS | 7 | WESTON ST |
| WHEATSHEAF | REGENT SQUARE | |
| WHEATSHEAF | GOLD ST | |
| WHITE HART | 12 | DRAPERY |
| WHITE HART | COTTON END | |
| WHITE HART | DRUM LANE | |
| WHITE HORSE | 64 | SHEEP ST |
| WHITE LION | REGENT SQUARE / 14 REGENT STREET | |
| WHITE LION INN | ARTHUR TERRACE | |
| WHITE SWAN | ST JAMES STREET | |
| WINDMILL | MARKET SQUARE | |
| WOODBINE TAVERN | 40 | MOUNTS |
| WOOLPACK HOTEL | 24 | BRIDGE ST |
| YORK TAVERN | ST EDMUNDS ROAD | |
| YORK TAVERN | 1 & 3 | YORK PLACE |
List of Public Houses in Bridge Street. circa 1830
Left side going down. Right side going up.
Bodega Railway Tavern
Hole in the Wall Pomfret Arms
Eagle and Child Crown and Anchor
Angel Hotel Golden Horse
Spread Eagle Black Horse
Warwick Arms Pheasant
Gunning Arms Bull and Butcher
Plough Hotel Wagon and Horses
Grazier's Arms Saddler's Arms
Tom Thumb Woolpack
Malt Shovel Bell Hotel
Globe
Cattle Market Tavern
Fleece Hotel
Half Moon
Magpie
Iron Founders Arms
White Hart
Thanks to Geoff Wilmer.