NORTHAMPTON TOWN, LATE VICTORIAN STREET MAP - PUBS, INNS, HOTELS

[Above] Saddlers Arms, Bridge Street
Work is still in progress on this map, I am
plotting all pubs, inns and hotels from the 19th c. onto the map below.
A full list of names will appear below this map when it is complete.
If you have any additions, corrections or suggestions please let me know at clarkealanj@myway.com

COMPLETE PUB, INN, HOTEL LIST to see photographs of some public houses in Northampton click here
| NAME | NO | STREET |
| ADMIRAL NELSON | 3 | GREEN, THE |
| ADMIRAL RODNEY | 48 | DRAPERY |
| ALBION | 2 | REGENT STREET OR SQUARE |
| ALEXANDRA | ALEXANDRA ROAD | |
| ALLIES | 71 | MELBOURNE STREET |
| ALMA | UPPER PRIORY ST | |
| ALTHORP ARMS | 5 | ST ANDREWS ST |
| AMERICAN BANNER | 46 | GRAFTON ST |
| ANGEL HOTEL | 2 | BRIDGE ST |
| ARTIZAN INN | 84 | TALBOT ROAD |
| ARTIZANS LABOURER | LADIES LANE | |
| BAKERS ARMS | 78 | CASTLE ST |
| BAKERS ARMS | 31 | HORSEMARKET |
| BAKERS ARMS | 37 | LITTLE CROSS ST |
| BANTAM COCK | 1 | ABINGTON SQUARE |
| BARLEY MOW | 11 | FOUNDRY ST |
| BARLEY MOW | GREEN STREET | |
| BAT & WICKETS | 117 | BAILIFF ST |
| BATH TAVERN | 97 | BATH ST |
| BEAR INN | 11 | SHEEP ST |
| BEARWOOD ARMS | BEARWARD STREET | |
| BEEHIVE | 50 | COW LANE / SWAN STREET |
| BEES WING | 18 | GRAFTON ST |
| BELL HOTEL | 19 | BRIDGE ST [OR NO. 18] |
| BELVEDERE INN | 31 | ST GILES STREET |
| BICYCLE TAVERN | 44 | WELLINGBOROUGH RD |
| BIRD IN HAND | 4 | REGENT SQUARE [OR NO. 3] |
| BLACK BOY | 55 | MOUNTS [UPPER] |
| BLACK BOY | BRIDGE STREET | |
| BLACK BOY HOTEL | 5 | WOOD HILL |
| BLACK HORSE | 150 | BRIDGE ST [OR NO.148] |
| BLACK LION INN | 1 | BLACK LION HILL |
| BLACK LION INN | 19 | ST GILES STREET |
| BLACK SWAN | GREEN STREET | |
| BLUE ANCHOR | 3 | CASTLE ST |
| BOAT | COTTON END | |
| BODEGA | BRIDGE STREET | |
| BOOT & SLIPPER | 10 | SPRING LANE |
| BOOT INN | 12 | COLLEGE ST |
| BOUVERIE ARMS | WELLINGBOROUGH RD | |
| BOUVERIE ARMS | 1 | RAGLAN STREET |
| BRICKLAYERS ARMS | 36 | ST MARYS ST |
| BRITANNIA | 51 | BARRACK ROAD [OR NO. 55] |
| BRITANNIA | HOUGHTON ROAD | |
| BRITANNIA INN | LADYS LANE / 1 VICTORIA STREET | |
| BRITISH BANNER | 15 | MARKET SQUARE |
| BROAD STREET TAVERN | BROAD ST | |
| BRUNSWICK ARMS | 75 | BRUNSWICK STREET [MARKET STREET]? |
| BULL & BUTCHER | 94 | BRIDGE ST |
| BULL HOTEL | 16 & 17 | REGENT SQUARE |
| BULLS HEAD INN | 33 | SHEEP ST |
| BURGHLEY ARMS | 33 | BEARWARD STREET |
| CARPENTERS ARMS | 25 | ADELAIDE ST |
| CASE IS ALTERED | 25 | CHAPEL GARDENS |
| CASTLE INN | ST JAMES PARK ROAD | |
| CATHERINE WHEEL | ABINGTON STREET | |
| CATTLE MARKET TAVERN | 53 | BRIDGE ST [OR 149 BRIDGE STREET] |
| CATTLE MARKET TAVERN | CATTLE MARKET ROAD | |
| CENTRAL TAVERN | 16 | NEWLAND OR 1 LADYS LANE |
| CHEQUERS | 54 | BATH ST |
| CHEQUERS | 56 | WELLINGTON ST |
| CHEQUERS INN | UPPER PRIORY ST | |
| CHERRY TREE | 37 & 39 | BOUVERIE ST |
| CHERRY TREE | 89 | WELLINGBOROUGH RD |
| CHINESE TAVERN | 89 | WELLINGBOROUGH RD |
| CHINESE TAVERN | THE GREEN | |
| CITY TAVERN RIDING | 2 | GREEN STREET |
| CLARENDON | ABINGTON STREET | |
| CLEVELAND ARMS | 78 | KETTERING ROAD [OR NO. 74] |
| CLICKERS ARMS | 29 | MOUNTS [UPPER] |
| CLINTON ARMS | CLINTON ROAD, FAR COTTON | |
| COACH & HORSES | 3 | GEORGE ROW [OR NO. 2] |
| COMPTON ARMS | 40 | COMPTON STREET |
| COOPERS ARMS | 53 & 55 | HORSEMARKET |
| CREAM OF THE VALLEY | 29 OR 31 | CRISPIN ST |
| CRICKETTERS ARMS | 43 | HERVEY STREET |
| CRICKETTERS REST | 46 | DEAL ST |
| CRISPIN ARMS | 53 | SCARLETWELL ST [OR NO. 55] |
| CRITERION | 51 | COLLEGE ST / BRADSHAW STREET |
| CRITERION | 2 | SILVER ST |
| CROMWELL ARMS | 38 | MAREFAIR |
| CROOKS ARMS | MARKET SQUARE | |
| CROSS KEYS | 25 | SHEEP ST |
| CROW & HORSESHOES | GOLD ST | |
| CROWN & ANCHOR | 180 | BRIDGE ST |
| CROWN & ANCHOR | ST EDMUNDS RD | |
| CROWN & ANCHOR | 6 | VICTORIA ROAD |
| CROWN & CUSHION | 11 | FISH STREET |
| CROWN & CUSHION | WELLINGBOROUGH RD | |
| CURRIERS ARMS | 14 | FREESCHOOL STREET |
| CURRIERS ARMS | 30 | MAYORHOLD [OR NO. 29] |
| DOLPHIN HOTEL | 15 | GOLD ST |
| DOVER CASTLE |