
NORTHAMPTONSHIRE MARRIAGE INDEX - over 206,500 entries
Indexing project by Alan Clarke and Marilyn Ponting
The aim of this project is to index all marriages from the C of E parish registers for Northamptonshire.
Coverage of the index includes all parishes within the modern day county boundary, (with the exception of Little Bowden which is now
in Leicestershire), work has also commenced on the soke of Peterborough, (these parishes now being in Cambridgeshire).
Coverage is restricted to availability of parish registers held at Northampton Records Office,
(some additional entries are taken from registers not deposited with NRO).
This index also includes some banns and entries taken from Bishops Transcripts.
We have finished indexing all C of E registers [deposited at NRO] between 1700-1860 (Including the soke of Peterborough).
You can purchase this index on four separate CD's, click here for more details.
Entries are recorded in the following formats :-
Pre-1754 entries
| FORENAME | SURNAME | PLACE | FORENAME | SURNAME | PLACE | YEAR | DATE | PLACE MARRIED | |
| Richard | MARRIOTTE | of Towcester | Lemuell | ROBINS | of Longe Buckbie | 1641 | 21-Oct | Abington |

[Above] Parish Register entry from 1792
1754-1837 entries
| FORENAME | SURNAME | PLACE | FORENAME | SURNAME | PLACE | YEAR | DATE | PLACE MARRIED | |
| Thomas | PINNOCK | otp, bachelor | Elizabeth | WEBB | of Floore, spinster | 1827 | 23-Dec | Heyford |
1837+ entries
| FORENAME | SURNAME | PLACE | FORENAME | SURNAME | PLACE | YEAR | DATE | PLACE MARRIED | |
| James | COLEMAN | of Woodend, bachelor, of full age, carrier, father Jeremiah, dealer | Emma | WILLS | of Woodend, spinster, of full age, lacemaker, father Joseph, labourer | 1857 | 16-Apr | Blakesley |

[Above] Parish Register entry from 1871
If the marriage was by license than this has been recorded, if there is any other information or a discrepancy with the entry
than this has also been recorded. An up to date list of parishes [with coverage] is copied at the bottom of this web page.
FREE LOOK UPS
All entries are stored in a database which can be searched easily. All Look Up requests are FREE, please send your email to
either Marilyn Ponting or Alan Clarke, please put 'Marriage Look Ups' in the subject title of your email. Unless you state
otherwise all results will be on the groom's surname only. We will to reply to your request within 7 days using Microsoft Word
as an attachment.
Some entries were hard to decipher so please check the original parish registers whenever possible.
We are particularly interested in collecting 'strays', [i.e. Northants people who married in other counties], a complete list of what
we have is online, (now over 4,500 entries), please email us with any contributions you have, strays can include people born in
Northants but married elsewhere. Two example of strays are copied below :-
| FORENAME | SURNAME | PLACE | FORENAME | SURNAME | PLACE | YEAR | DATE | PLACE MARRIED | |
| John | WOOLF | of Blakesley, farmer | Mary | LORD or WARD | of Williamscot, spinster | 1740 | 16-Mar | Banbury St. Mary, Oxford |
| John Howes | HARDWICK | b. Easton Maudit | Rachel | EDWARDS | 1859 | Bebington St. Andrew, Cheshire |
All Northants strays are put online for other people to view, click on the button to see the web page.
We are also interested in collecting marriages that took place at the Register Office or any non conformist place of worship.
An example of this is copied below :-
| Charles | PERRIN | (Wellingborough Road), bachelor, age 22, shoemaker, father Alick, shoemaker | Matilda | HOWE | (Wellingborough Road), spinster, age 17, shoe closer, father George, shoemaker | 1851 | 28-Jul | Northampton Register Office | ||
Please send any entries you have to clarkealanj@myway.com
NORTHAMPTONSHIRE MARRIAGE INDEX - PARISH COVERAGE
July
4th,
2008 UPDATE
Kingsthorpe extended.
| COVERAGE | PARISH / PLACE | |
| 1637-1898 | ABINGTON | |
| 1658-1860 | ABTHORPE (incl. Foscote) | |
| 1692-1850 | ADDINGTON, GREAT | |
| 1602-1850 | ADDINGTON, LITTLE | |
| 1697-1930 | ADSTONE | |
| 1632-1842 | ALDERTON | |
| 1653-1837 | ALDWINCLE ALL SAINTS | |
| 1654-1837 | ALDWINCLE ST PETER | |
| 1687-1837 | APETHORPE | |
| 1654-1860 | ARTHINGWORTH | |
| 1554-1860 | ASHBY ST LEDGERS | |
| 1655-1860 | ASHLEY | |
| 1682-1860 | ASHTON, NEAR ROADE | |
| 1615-1892 | ASTON LE WALLS | |
| 1573-1860 | AYNHO | |
| 1580-1860 | BADBY | |
| 1713-1834 | BAINTON | |
| 1706-1860 | BARBY (incl. Olney) (Years missing 1708) | |
| 1696-1860 | BARNACK (inc. Southorpe) | |
| 1705-1850 | BARNWELL ALL SAINTS | |
| 1650-1836 | BARNWELL ST ANDREW | |
| 1609-1860 | BARTON SEAGRAVE | |
| 1650-1843 | BENEFIELD | |
| 1664-1899 | BILLING, GREAT | |
| 1632-1932 | BILLING, LITTLE | |
| 1600-1860 | BLAKESLEY (incl. Woodend) | |
| 1632-1850 | BLATHERWYCKE | |
| 1547-1860 | BLISWORTH | |
| 1640-1860 | BODDINGTON UPPER & LOWER | |
| 1559-1888 | BOUGHTON [Missing entry No.s from 1837+ PR, 4,64,65,66,113] | |
| 1654-1876 | BOWDEN, LITTLE | |
| 1707-1860 | BOZEAT | |
| 1655-1860 | BRACKLEY | |
| 1559-1860 | BRADDEN | |
| 1654-1971 | BRAFIELD ON THE GREEN | |
| 1653-1837 | BRAMPTON ASH | |
| 1561-1860 | BRAMPTON, CHURCH | |
| 1648-1904 | BRAUNSTON | |
| 1654-1836 | BRAYBROOKE (Missing 1777) | |
| 1650-1860 | BRIGSTOCK | |
| 1639-1862 | BRINGTON (incl. Great & Little Brington & Nobottle) | |
| 1629-1860 | BRIXWORTH | |
| 1565-1850 | BROCKHALL | |
| 1597-1861 | BROUGHTON | |
| 1557-1870 | BUGBROOKE | |
| 1599-1837 | BULWICK | |
| 1638-1860 | BURTON LATIMER | |
| 1677-1860 | BYFIELD | |
| 1710-1880 | CANONS ASHBY | |
| 1625-1842 | CARLTON, EAST | |
| 1564-1850 | CASTLE ASHBY (incl. Chadstone) | |
| 1699-1837, 1848-1860 | CASTOR (incl. Ailsworth, Sutton, Milton, Wansford) | |
| 1706-1850 | CATESBY | |
| 1566-1860 | CHACOMBE | |
| 1699-1870 | CHARWELTON | |
| 1573-1651, 1707-1860 | CHELVESTON (incl. Caldecott) | |
| 1595-1920 | CHIPPING WARDEN | |
| 1650-1836 | CLAPTON | |
| 1641-1860 | CLAY COTON | |
| 1667-1930 | CLIPSTON | |
| 1560-1850 | COGENHOE | |
| 1582-1920 | COLD ASHBY | |
| 1556-1860 | COLD HIGHAM (incl. Part Fosters Booth, Grimscote and Potcote | |
| 1708-1838 | COLLINGTREE (Missing years 1738,1744) | |
| 1670-1920 | COLLYWESTON | |
| 1684-1860 | CORBY | |
| 1691-1850 | COSGROVE (incl. Part of Old Stratford & Puxley) | |
| 1631-1860 |