
NORTHAMPTONSHIRE MARRIAGE INDEX - over 206,500 entries
Indexing project by Alan Clarke and Marilyn Ponting
The aim of this project is to index all marriages from the C of E parish registers for Northamptonshire.
Coverage of the index includes all parishes within the modern day county boundary, (with the exception of Little Bowden which is now
in Leicestershire), work has also commenced on the soke of Peterborough, (these parishes now being in Cambridgeshire).
Coverage is restricted to availability of parish registers held at Northampton Records Office,
(some additional entries are taken from registers not deposited with NRO).
This index also includes some banns and entries taken from Bishops Transcripts.
We have finished indexing all C of E registers [deposited at NRO] between 1700-1860 (Including the soke of Peterborough).
You can purchase this index on four separate CD's, click here for more details.
Entries are recorded in the following formats :-
Pre-1754 entries
| FORENAME | SURNAME | PLACE | FORENAME | SURNAME | PLACE | YEAR | DATE | PLACE MARRIED | |
| Richard | MARRIOTTE | of Towcester | Lemuell | ROBINS | of Longe Buckbie | 1641 | 21-Oct | Abington |

[Above] Parish Register entry from 1792
1754-1837 entries
| FORENAME | SURNAME | PLACE | FORENAME | SURNAME | PLACE | YEAR | DATE | PLACE MARRIED | |
| Thomas | PINNOCK | otp, bachelor | Elizabeth | WEBB | of Floore, spinster | 1827 | 23-Dec | Heyford |
1837+ entries
| FORENAME | SURNAME | PLACE | FORENAME | SURNAME | PLACE | YEAR | DATE | PLACE MARRIED | |
| James | COLEMAN | of Woodend, bachelor, of full age, carrier, father Jeremiah, dealer | Emma | WILLS | of Woodend, spinster, of full age, lacemaker, father Joseph, labourer | 1857 | 16-Apr | Blakesley |

[Above] Parish Register entry from 1871
If the marriage was by license than this has been recorded, if there is any other information or a discrepancy with the entry
than this has also been recorded. An up to date list of parishes [with coverage] is copied at the bottom of this web page.
FREE LOOK UPS
All entries are stored in a database which can be searched easily. All Look Up requests are FREE, please send your email to
either Marilyn Ponting or Alan Clarke, please put 'Marriage Look Ups' in the subject title of your email. Unless you state
otherwise all results will be on the groom's surname only. We will to reply to your request within 7 days using Microsoft Word
as an attachment.
Some entries were hard to decipher so please check the original parish registers whenever possible.
We are particularly interested in collecting 'strays', [i.e. Northants people who married in other counties], a complete list of what
we have is online, (now over 4,500 entries), please email us with any contributions you have, strays can include people born in
Northants but married elsewhere. Two example of strays are copied below :-
| FORENAME | SURNAME | PLACE | FORENAME | SURNAME | PLACE | YEAR | DATE | PLACE MARRIED | |
| John | WOOLF | of Blakesley, farmer | Mary | LORD or WARD | of Williamscot, spinster | 1740 | 16-Mar | Banbury St. Mary, Oxford |
| John Howes | HARDWICK | b. Easton Maudit | Rachel | EDWARDS | 1859 | Bebington St. Andrew, Cheshire |
All Northants strays are put online for other people to view, click on the button to see the web page.
We are also interested in collecting marriages that took place at the Register Office or any non conformist place of worship.
An example of this is copied below :-
| Charles | PERRIN | (Wellingborough Road), bachelor, age 22, shoemaker, father Alick, shoemaker | Matilda | HOWE | (Wellingborough Road), spinster, age 17, shoe closer, father George, shoemaker | 1851 | 28-Jul | Northampton Register Office | ||
Please send any entries you have to clarkealanj@myway.com
NORTHAMPTONSHIRE MARRIAGE INDEX - PARISH COVERAGE
August
30th,
2008 UPDATE
Duston extended.
| COVERAGE | PARISH / PLACE | |
| 1637-1898 | ABINGTON | |
| 1658-1860 | ABTHORPE (incl. Foscote) | |
| 1692-1850 | ADDINGTON, GREAT | |
| 1602-1850 | ADDINGTON, LITTLE | |
| 1697-1930 | ADSTONE | |
| 1632-1842 | ALDERTON | |
| 1653-1837 | ALDWINCLE ALL SAINTS | |
| 1654-1837 | ALDWINCLE ST PETER | |
| 1687-1837 | APETHORPE | |
| 1654-1860 | ARTHINGWORTH | |
| 1554-1860 | ASHBY ST LEDGERS | |
| 1655-1860 | ASHLEY | |
| 1682-1860 | ASHTON, NEAR ROADE | |
| 1615-1892 | ASTON LE WALLS | |
| 1573-1860 | AYNHO | |
| 1580-1860 | BADBY | |
| 1713-1834 | BAINTON | |
| 1706-1860 | BARBY (incl. Olney) (Years missing 1708) | |
| 1696-1860 | BARNACK (inc. Southorpe) | |
| 1705-1850 | BARNWELL ALL SAINTS | |
| 1650-1836 | BARNWELL ST ANDREW | |
| 1609-1860 | BARTON SEAGRAVE | |
| 1650-1843 | BENEFIELD | |
| 1664-1899 | BILLING, GREAT | |
| 1632-1932 | BILLING, LITTLE | |
| 1600-1860 | BLAKESLEY (incl. Woodend) | |
| 1632-1850 | BLATHERWYCKE | |
| 1547-1860 | BLISWORTH | |
| 1640-1860 | BODDINGTON UPPER & LOWER | |
| 1559-1888 | BOUGHTON [Missing entry No.s from 1837+ PR, 4,64,65,66,113] | |
| 1654-1876 | BOWDEN, LITTLE | |
| 1707-1860 | BOZEAT | |
| 1655-1860 | BRACKLEY | |
| 1559-1860 | BRADDEN | |
| 1654-1971 | BRAFIELD ON THE GREEN | |
| 1653-1837 | BRAMPTON ASH | |
| 1561-1860 | BRAMPTON, CHURCH | |
| 1648-1904 | BRAUNSTON | |
| 1654-1836 | BRAYBROOKE (Missing 1777) | |
| 1650-1860 | BRIGSTOCK | |
| 1639-1862 | BRINGTON (incl. Great & Little Brington & Nobottle) | |
| 1629-1860 | BRIXWORTH | |
| 1565-1850 | BROCKHALL | |
| 1597-1861 | BROUGHTON | |
| 1557-1870 | BUGBROOKE | |
| 1599-1837 | BULWICK | |
| 1638-1860 | BURTON LATIMER | |
| 1677-1860 | BYFIELD | |
| 1710-1880 | CANONS ASHBY | |
| 1625-1842 | CARLTON, EAST | |
| 1564-1850 | CASTLE ASHBY (incl. Chadstone) | |
| 1699-1837, 1848-1860 | CASTOR (incl. Ailsworth, Sutton, Milton, Wansford) | |
| 1706-1850 | CATESBY | |
| 1566-1860 | CHACOMBE | |
| 1699-1870 | CHARWELTON | |
| 1573-1651, 1707-1860 | CHELVESTON (incl. Caldecott) | |
| 1595-1920 | CHIPPING WARDEN | |
| 1650-1836 | CLAPTON | |
| 1641-1860 | CLAY COTON | |
| 1667-1930 | CLIPSTON | |
| 1560-1850 | COGENHOE | |
| 1582-1920 | COLD ASHBY | |
| 1556-1860 | COLD HIGHAM (incl. Part Fosters Booth, Grimscote and Potcote | |
| 1708-1838 | COLLINGTREE (Missing years 1738,1744) | |
| 1670-1920 | COLLYWESTON | |
| 1684-1860 | CORBY | |
| 1691-1850 | COSGROVE (incl. Part of Old Stratford & Puxley) | |
| 1631-1860 | COTTERSTOCK | |
| 1630-1860 | COTTESBROOKE | |
| 1682-1860 | COTTINGHAM (incl. Middleton) | |
| 1541-1862 | COURTEENHALL | |
| 1698-1872 | CRANFORD ST ANDREW | |
| 1627-1871 | CRANFORD ST JOHN | |
| 1708-1899 | CRANSLEY | |
| 1695-1860 | CREATON, GREAT | |
| 1654-1860 | CRICK | |
| 1663-1860 | CROUGHTON | |
| 1650-1860 | CULWORTH | |
| 1608-1864 | DALLINGTON (incl. Part of St James End) | |
| 1666-1891 | DAVENTRY (incl. Drayton) | |
| 1649-1837 | DEENE | |
| 1675-1860 | DENFORD | |
| 1544-1860 | DENTON | |
| 1648-1860 | DESBOROUGH | |
| 1660-1837 | DINGLEY | |
| 1690-1850 | DODDINGTON, GREAT | |
| 1636-1860 | DODFORD | |
| 1630-1918 | DRAUGHTON | |
| 1737-1850 | DUDDINGTON | |
| 1692-1877 | DUSTON (incd. Part of St James End) | |
| 1645-1881 | EARLS BARTON | |
| 1630-1860 | EASTON MAUDIT | |
| 1658-1860 | EASTON NESTON (incl. Showsley & Hulcote) | |
| 1675-1860 | EASTON ON THE HILL | |
| 1559-1860 | ECTON | |
| 1706-1880 | EDGECOTE | |
| 1699-1860 | ETTON | |
| 1699-1860 | EVENLEY (incl. Astwick) | |
| 1684-1860 | EVERDON (incl. Great and Little and Snorscomb) | |
| 1640-1860 | EYDON | |
| 1701-1860 | EYE (Missing years 1702-11,1713,1714,1716,1718) | |
| 1697-1860 | FARNDON, EAST | |
| 1630-1860 | FARTHINGHOE | |
| 1615-1860 | FARTHINGSTONE | |
| 1645-1862 | FAWSLEY | |
| 1706-1920 | FAXTON (incl. Mawsley) (Missing years 1710,1719) | |
| 1706-1846 | FINEDON | |
| 1654-1908 | FLORE | |
| 1649-1836 | FOTHERINGHAY | |
| 1696-1860 | FURTHO | |
| 1558-1850 | GAYTON | |
| 1681-1860 | GEDDINGTON | |
| 1657-1837 | GLAPTHORN | |
| 1793-1807 | GLENDON & BARFORD | |
| 1699-1860 | GLINTON | |
| 1600-1847 | GRAFTON REGIS | |
| 1695-1850 | GRAFTON UNDERWOOD | |
| 1706-1860 | GREATWORTH | |
| 1626-1860 | GREENS NORTON (incl. Bengall, Duncote and Field-Burcote) | |
| 1636-1860 | GRENDON | |
| 1672-1860 | GRETTON | |
| 1641-1860 | GUILSBOROUGH (incl. Hollowell & Nortoft) | |
| 1667-1860 | HADDON, EAST | |
| 1653-1860 | HADDON, WEST | |
| 1613-1860 | HANNINGTON | |
| 1562-1860 | HARDINGSTONE (incl. Cotton End and Far Cotton) | |
| 1635-1847 | HARDWICK | |
| 1642-1866 | HARGRAVE | |
| 1570-1878 | HARLESTONE | |
| 1538-1860 | HARPOLE | |
| 1674-1886 | HARRINGTON | |
| 1695-1860 | HARRINGWORTH | |
| 1672-1929 | HARROWDEN, GREAT | |
| 1654-1860 | HARROWDEN, LITTLE | |
| 1684-1860 | HARTWELL | |
| 1695-1880 | HASELBECH | |
| 1691-1850 | HELLIDON [gaps in 1842-50 part] | |
| 1642-1930 | HELMDON | |
| 1699-1860 | HELPSTON | |
| 1640-1837 | HEMINGTON | |
| 1654-1930 | HEYFORD NETHER (LOWER) & UPPER (Marriage Index) | |
| 1640-1860 | HIGHAM FERRERS | |
| 1640-1850 | HINTON IN THE HEDGES | |
| 1662-1876 | HOLCOT | |
| 1718-1860 | HOLDENBY | |
| 1609-1870 | HORTON | |
| 1558-1853, 1863-1866 | HOUGHTON, GREAT | |
| 1550-1875 | HOUGHTON, LITTLE | |
| 1643-1860 | IRCHESTER (incl. Knuston) | |
| 1645-1860 | IRTHLINGBOROUGH | |
| 1701-1860 | ISHAM | |
| 1697-1860 | ISLIP | |
| 1654-1920 | KELMARSH | |
| 1660-1837, 1845-1847, 1851-1859 | KETTERING (incl. Little Barton) | |
| 1706-1865 | KILSBY | |
| 1690-1860 | KINGS CLIFFE | |
| 1667-1860 | KINGS SUTTON (incl. Part of Astrop and Charlton) | |
| 1539-1885 | KINGSTHORPE | |
| 1539-1860 | KISLINGBURY | |
| 1630-1930 | LAMPORT (incl. Hanging Houghton) | |
| 1697-1836 | LAXTON | |
| 1660-1850 | LILBOURNE | |
| 1650-1835 | LILFORD CUM WIGSTHORPE | |
| 1706-1860 | LITCHBOROUGH | |
| 1640-1860 | LODDINGTON | |
| 1640-1860 | LONG BUCKBY (incl. Part of Murcott) | |
| 1649-1861 | LOWICK | |
| 1673-1843 | LUDDINGTON | |
| 1707-1860 | LUTTON (Missing years 1711-1717,1730,1747,1775,1776) | |
| 1706-1855 | MAIDFORD | |
| 1641-1886 | MAIDWELL | |
| 1695-1836, 1852-1859 | MARHOLM | |
| 1666-1860 | MARSTON ST LAWRENCE (incl. Part Middleton Cheney) (Missing Years 1744,1757,1758,1780) | |
| 1630-1864 | MARSTON TRUSSELL | |
| 1699-1860 | MAXEY (incl. Deeping Gate) | |
| 1670-1930 | MEARS ASHBY | |
| 1640-1860 | MIDDLETON CHENEY (incl. Overthorpe) | |
| 1560-1860 | MILTON MALSOR | |
| 1653-1860 | MORETON PINKNEY | |
| 1566-1891 | MOULTON (incl. Thorplands) | |
| 1610-1860 | NASEBY | |
| 1654-1850 | NASSINGTON | |
| 1830-1860 | NEWBOROUGH | |
| 1651-1860 | NEWBOTTLE (incl. Part of Astrop and Charlton) | |
| 1556-1860 | NEWNHAM | |
| 1707-1861 | NEWTON LE WILLOWS | |
| 1624-1860 | NEWTON BROMSWOLD | |
| 1665-1860 | NORTHAMPTON ALL SAINTS | |
| 1852-1860 | NORTHAMPTON ST. EDMUND | |
| 1640-1860 | NORTHAMPTON ST. GILES | |
| 1859-1860 | NORTHAMPTON ST. KATHERINE | |
| 1647-1860 | NORTHAMPTON ST. PETER | |
| 1661-1860 | NORTHAMPTON ST. SEPULCHRE | |
| 1699-1844, 1852, 1856, 1857, 1859 | NORTHBOROUGH | |
| 1688-1860 | NORTON (incl. Muscott & Thrupp) | |
| 1639-1860 | OAKLEY, GREAT (incl. Oakley Hay) | |
| 1696-1860 | OAKLEY, LITTLE | |
| 1559-1886 | OLD (WOLD) | |
| 1650-1850 | ORLINGBURY | |
| 1839-1900 | ORTON | |
| 1672-1860 | OUNDLE (incl. Ashton) | |
| 1680-1860 | OVERSTONE | |
| 1640-1860 | OXENDON, GREAT | |
| 1695-1860 | PASSENHAM (incl. Part Old Stratford, part of Puxley and Deanshanger) | |
| 1799-1860 | PASTON (incl. Walton, Werrington, Gunthorpe) | |
| 1608-1860 | PATTISHALL (incl. Eastcote, Astcote and Darlescote) | |
| 1639-1864 | PAULERSPURY (incl. Heathencote and Pury End) | |
| 1699-1860 | PEAKIRK (incl. Borough Fen) | |
| 1700-1860 | PETERBOROUGH ST. JOHN | |
| 1858-1860 | PETERBOROUGH ST. MARK | |
| 1860 | PETERBOROUGH ST. MARY | |
| 1574-1930 | PIDDINGTON (incl. Hackleton) | |
| 1660-1837 | PILTON | |
| 1560-1860 | PITSFORD | |
| 1707-1870 | PLUMPTON | |
| 1661-1850 | POLEBROOK (incl. Armston) | |
| 1681-1852 | POTTERSPURY (incl. Yardley Gobion & part of Old Stratford) (Missing 1730,1738,1744,1847,1849) | |
| 1630-1837 | PRESTON CAPES | |
| 1670-1870 | PRESTON DEANERY | |
| 1697-1850 | PYTCHLEY | |
| 1653-1856 | QUINTON | |
| 1627-1938 | RADSTONE | |
| 1645-1860 | RAUNDS | |
| 1649-1860 | RAVENSTHORPE | |
| 1647-1860 | RINGSTEAD | |
| 1587-1860 | ROADE | |
| 1640-1860 | ROCKINGHAM | |
| 1562-1860 | ROTHERSTHORPE | |
| 1639-1860 | ROTHWELL | |
| 1646-1860 | RUSHDEN | |
| 1640-1860 | RUSHTON | |
| 1648-1920 | SCALDWELL | |
| 1680-1850 | SIBBERTOFT | |
| 1832-1860 | SILVERSTONE | |
| 1654-1860 | SLAPTON | |
| 1671-1834 | SLIPTON | |
| 1707-1850 | SOUTHWICK (Missing years 1711-1718) | |
| 1700-1860 | STAMFORD BARON ST. MARTIN | |
| 1707-1860 | SPRATTON (incl. Little Creaton) (Missing years 1708, 1711, 1712, 1713, 1725, 1743) | |
| 1700-1839 | STANFORD | |
| 1720-1860 | STANION | |
| 1640-1860 | STANWICK | |
| 1650-1860 | STAVERTON | |
| 1705-1837,1845-1850 | STOKE ALBANY | |
| 1595-1860 | STOKE BRUERNE | |
| 1650-1860 | STOKE DOYLE | |
| 1665-1850, 1863-1894 | STOWE NINE CHURCHES | |
| 1711-1860 | STRIXTON | |
| 1662-1860 | SUDBOROUGH | |
| 1668-1929 | SULGRAVE | |
| 1758-1859 | SUTTON (NEAR PETERBOROUGH) | |
| 1686-1930 | SYRESHAM (incl. Crowfield) | |
| 1610-1860 | SYWELL | |
| 1647-1837 | TANSOR | |
| 1625-1836 | THENFORD | |
| 1699-1860 | THORNAUGH | |
| 1654-1860 | THORNBY | |
| 1661-1837,1843-1850 | THORPE ACHURCH | |
| 1655-1860 | THORPE MALSOR | |
| 1641-1863 | THORPE MANDEVILLE | |
| 1640-1860 | THRAPSTON | |
| 1640-1850 | THURNING | |
| 1559-1850 | TIFFIELD | |
| 1654-1860 | TITCHMARSH | |
| 1636-1868 | TOWCESTER (incl. Caldicote & Wood Burcote) | |
| 1644-1844 | TWYWELL | |
| 1699-1837 | UFFORD | |
| 1594-1907 | UPTON (Near Northampton) | |
| 1770-1860 | UPTON (Near Peterborough) | |
| 1647-1841 | WADENHOE | |
| 1650-1920 | WAKERLEY | |
| 1640-1922 | WALGRAVE | |
| 1807-1860 | WANSFORD | |
| 1688-1903 | WAPPENHAM (incl. Astwell, Falcutt, Grimsbury and Nethercote) | |
| 1639-1848 | WARKTON | |
| 1814-1861 | WARKWORTH (incl. Nethercott) | |
| 1656-1860 | WARMINGTON (incl. Papley) | |
| 1637-1860 | WATFORD (incl. Part of Murcott) | |
| 1644-1871 | WEEDON BEC | |
| 1657-1881 | WEEDON LOIS (incl. Weston and Millthorpe) | |
| 1641-1867 | WEEKLEY | |
| 1665-1860 | WELDON | |
| 1617-1860 | WELFORD | |
| 1655-1860 | WELLINGBOROUGH | |
| 1648-1860 | WELTON | |
| 1667-1860 | WESTON BY WELLAND | |
| 1545-1860 | WESTON FAVELL | |
| 1639-1900 | WHILTON | |
| 1700-1850 | WHISTON | |
| 1696-1931 | WHITFIELD | |
| 1666-1930 | WHITTLEBURY | |
| 1640-1860 | WICKEN | |
| 1707-1850 | WILBARSTON (incl. Pipewell) (Missing years 1712-1719,1726,1731 | |
| 1653-1860 | WILBY | |
| 1654-1860 | WINWICK | |
| 1701-1860 | WITTERING (Missing years 1702-11,1713-16,1718.1720,1721,1731,1732,1744) | |
| 1686-1860 | WOLLASTON | |
| 1680-1860 | WOODFORD Near Thrapston | |
| 1654-1860 | WOODFORD South Northants (incl. Hinton & Farndon) | |
| 1700-1837 | WOODNEWTON | |
| 1706-1860 | WOOTTON | |
| 1580-1917 | YARDLEY HASTINGS | |
| 1648-1850 | YARWELL | |
| 1664-1837 | YELVERTOFT |
OTP is an abbreviation for 'of this parish'.
What does 'married by license' mean? Click here for an explanation.
Notes :-
Marston St. Lawrence (1754-1812) limited coverage taken from the bishops
transcripts as the original parish registers were burnt.
Greatworth (1754-1812) coverage taken from both the parish registers and bishops
transcripts as the original registers suffered from damp.
Lutton (1754-1841) all entries are from the bishop transcripts, patchy coverage
in the 1754-1812 part.
Clapton (1754-1812) limited coverage from the BT's, original register not having
survived.